Jordan

7
Tourists 31 Oct 2025
16.7% vs. previous day
200
Tourists Oct 2025
16.3% vs. previous month
710
Tourists Q3 2025
4.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 8.00 15.00 1.00 49.00 7.00 8.00 6.00 18.00 3.00 2.00
2 3.00 6.00 2.00 25.00 2.00 10.00 5.00 9.00 4.00 9.00
3 7.00 10.00 0.00 28.00 1.00 11.00 17.00 19.00 4.00 4.00
4 14.00 5.00 0.00 16.00 2.00 17.00 16.00 12.00 20.00 2.00
5 7.00 3.00 3.00 6.00 8.00 46.00 2.00 2.00 3.00 7.00
6 9.00 6.00 3.00 15.00 0.00 40.00 3.00 10.00 5.00 13.00
7 6.00 11.00 1.00 11.00 3.00 23.00 4.00 11.00 8.00 4.00
8 1.00 25.00 1.00 3.00 3.00 10.00 9.00 4.00 2.00 2.00
9 11.00 5.00 0.00 4.00 4.00 3.00 2.00 24.00 0.00 2.00
10 6.00 9.00 2.00 9.00 1.00 4.00 14.00 22.00 7.00 15.00
11 4.00 5.00 0.00 7.00 4.00 10.00 10.00 9.00 5.00 7.00
12 7.00 5.00 0.00 9.00 2.00 4.00 16.00 6.00 6.00 8.00
13 6.00 9.00 2.00 1.00 6.00 4.00 2.00 3.00 5.00 18.00
14 3.00 15.00 0.00 3.00 6.00 1.00 7.00 8.00 0.00 8.00
15 6.00 13.00 1.00 6.00 5.00 2.00 2.00 10.00 8.00 12.00
16 2.00 12.00 2.00 1.00 2.00 4.00 20.00 9.00 10.00 7.00
17 6.00 6.00 0.00 3.00 4.00 3.00 7.00 15.00 2.00 3.00
18 2.00 4.00 0.00 10.00 1.00 2.00 18.00 9.00 15.00 5.00
19 0.00 4.00 0.00 1.00 3.00 4.00 8.00 11.00 14.00 6.00
20 2.00 8.00 4.00 3.00 3.00 4.00 8.00 1.00 2.00 5.00
21 4.00 12.00 0.00 7.00 2.00 3.00 18.00 8.00 3.00 1.00
22 7.00 3.00 0.00 1.00 10.00 3.00 4.00 3.00 4.00 1.00
23 4.00 6.00 6.00 0.00 7.00 1.00 14.00 7.00 7.00 7.00
24 2.00 6.00 5.00 4.00 5.00 3.00 6.00 6.00 11.00 9.00
25 3.00 9.00 1.00 12.00 8.00 12.00 11.00 0.00 6.00 1.00
26 3.00 3.00 3.00 5.00 9.00 12.00 11.00 9.00 4.00 10.00
27 13.00 2.00 13.00 13.00 3.00 11.00 11.00 3.00 2.00 3.00
28 6.00 0.00 22.00 2.00 5.00 12.00 8.00 5.00 3.00 11.00
29 4.00 62.00 10.00 4.00 1.00 8.00 5.00 7.00 5.00
30 4.00 54.00 2.00 6.00 14.00 8.00 3.00 2.00 6.00
31 5.00 47.00 9.00 0.00 2.00 7.00
2025
Jan 165.00
Feb 217.00
Mar 235.00
Apr 266.00
May 135.00
Jun 282.00
Jul 275.00
Aug 263.00
Sep 172.00
Oct 200.00
Nov
Dec
2025
Q1 617.00
Q2 683.00
Q3 710.00
Q4
Data
ID 5074
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority