Japan

202
Tourists 28 Feb 2026
102.0% vs. previous day
112.6% vs. same day previous year
3.73K
Tourists Feb 2026
22.1% vs. previous month
-1.1% vs. same month previous year
9.18K
Tourists Q4 2025
4.9% vs. previous quarter
34.35K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026
1 155.00 131.00 178.00 69.00 159.00 42.00 35.00 61.00 63.00 52.00 108.00 56.00 144.00 140.00
2 99.00 127.00 134.00 104.00 120.00 40.00 42.00 115.00 92.00 43.00 81.00 107.00 79.00 101.00
3 52.00 77.00 93.00 95.00 153.00 69.00 32.00 150.00 82.00 16.00 45.00 71.00 66.00 154.00
4 46.00 80.00 120.00 60.00 94.00 45.00 49.00 110.00 73.00 81.00 89.00 115.00 47.00 93.00
5 28.00 87.00 72.00 87.00 67.00 39.00 76.00 92.00 87.00 92.00 51.00 117.00 29.00 173.00
6 56.00 141.00 120.00 80.00 53.00 34.00 75.00 86.00 142.00 77.00 60.00 124.00 36.00 150.00
7 52.00 140.00 80.00 50.00 53.00 81.00 32.00 135.00 123.00 79.00 47.00 108.00 54.00 292.00
8 74.00 260.00 207.00 84.00 75.00 65.00 39.00 191.00 87.00 83.00 126.00 72.00 78.00 189.00
9 80.00 202.00 90.00 80.00 27.00 34.00 54.00 349.00 93.00 92.00 78.00 126.00 87.00 96.00
10 99.00 123.00 63.00 69.00 101.00 72.00 77.00 438.00 96.00 66.00 43.00 66.00 153.00 125.00
11 187.00 150.00 111.00 94.00 62.00 50.00 34.00 207.00 92.00 190.00 59.00 82.00 140.00 121.00
12 185.00 105.00 109.00 131.00 46.00 55.00 107.00 205.00 86.00 98.00 80.00 80.00 54.00 112.00
13 87.00 114.00 189.00 168.00 48.00 33.00 79.00 152.00 174.00 68.00 82.00 107.00 87.00 83.00
14 55.00 155.00 209.00 123.00 41.00 63.00 51.00 180.00 144.00 70.00 51.00 146.00 98.00 203.00
15 54.00 189.00 236.00 89.00 22.00 74.00 51.00 95.00 91.00 59.00 143.00 65.00 114.00 210.00
16 86.00 209.00 150.00 92.00 31.00 58.00 40.00 151.00 122.00 67.00 115.00 71.00 98.00 136.00
17 82.00 131.00 102.00 66.00 51.00 66.00 81.00 90.00 75.00 89.00 64.00 77.00 181.00 103.00
18 143.00 120.00 102.00 41.00 64.00 38.00 55.00 105.00 124.00 228.00 94.00 96.00 121.00 119.00
19 109.00 98.00 117.00 57.00 33.00 40.00 119.00 100.00 109.00 147.00 109.00 71.00 106.00 106.00
20 94.00 175.00 140.00 53.00 35.00 43.00 109.00 68.00 145.00 82.00 108.00 133.00 127.00 108.00
21 80.00 133.00 143.00 41.00 35.00 91.00 48.00 68.00 125.00 72.00 104.00 60.00 80.00 126.00
22 58.00 195.00 164.00 44.00 27.00 61.00 45.00 91.00 67.00 58.00 179.00 58.00 106.00 73.00
23 59.00 140.00 108.00 51.00 32.00 45.00 58.00 141.00 95.00 90.00 94.00 95.00 110.00 76.00
24 37.00 98.00 52.00 55.00 26.00 59.00 59.00 94.00 35.00 65.00 60.00 59.00 176.00 111.00
25 113.00 71.00 168.00 56.00 47.00 30.00 43.00 67.00 82.00 82.00 82.00 210.00 101.00 102.00
26 175.00 106.00 109.00 141.00 28.00 26.00 98.00 94.00 57.00 100.00 72.00 222.00 67.00 129.00
27 90.00 122.00 132.00 121.00 33.00 42.00 140.00 66.00 60.00 43.00 81.00 405.00 95.00 100.00
28 72.00 95.00 145.00 117.00 22.00 71.00 45.00 52.00 57.00 96.00 82.00 390.00 59.00 202.00
29 84.00 187.00 177.00 26.00 59.00 71.00 61.00 31.00 42.00 91.00 270.00 103.00
30 50.00 132.00 157.00 32.00 52.00 55.00 95.00 69.00 58.00 167.00 192.00 96.00
31 39.00 64.00 79.00 80.00 80.00 65.00 129.00 165.00
2025 2026
Jan 2,680.00 3,057.00
Feb 3,774.00 3,733.00
Mar 4,026.00
Apr 2,652.00
May 1,722.00
Jun 1,577.00
Jul 1,979.00
Aug 3,989.00
Sep 2,778.00
Oct 2,550.00
Nov 2,645.00
Dec 3,980.00
2025
Q1 10,480.00
Q2 5,951.00
Q3 8,746.00
Q4 9,175.00
2025
34,352.00
Data
ID 5073
Range 01 Jan 2025 - 28 Feb 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority