Italy

860
Tourists 30 Nov 2025
13.2% vs. previous day
11.86K
Tourists Nov 2025
56.3% vs. previous month
25.66K
Tourists Q3 2025
-11.3% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 1.13 1.18 1.42 0.56 0.15 0.13 0.15 0.20 0.63 0.15 0.55
2 1.16 1.21 1.32 0.21 0.18 0.46 0.18 0.24 0.16 0.16 0.57
3 0.81 0.55 0.72 0.23 0.46 0.11 0.14 0.35 0.18 0.16 0.17
4 1.05 0.72 0.81 0.22 0.42 0.08 0.14 0.77 0.13 0.14 0.49
5 1.14 0.30 0.36 0.81 0.12 0.09 0.15 0.27 0.14 0.57 0.15
6 0.50 0.25 0.43 0.73 0.37 0.07 0.18 0.40 0.15 0.19 0.19
7 0.75 0.47 0.22 0.17 0.08 0.10 0.45 0.29 0.13 0.13 0.15
8 0.38 1.02 1.14 0.49 0.06 0.11 0.16 0.44 0.50 0.15 0.60
9 0.27 1.11 1.08 0.15 0.08 0.45 0.15 0.48 0.12 0.16 0.67
10 0.38 0.59 0.49 0.13 0.12 0.09 0.12 0.50 0.11 0.18 0.21
11 0.94 0.74 0.68 0.18 0.12 0.09 0.14 1.01 0.10 0.25 0.52
12 0.98 0.29 0.23 0.68 0.41 0.10 0.17 0.49 0.11 0.60 0.19
13 0.48 0.36 0.22 0.67 0.36 0.09 0.14 0.52 0.16 0.14 0.20
14 0.71 0.55 0.24 0.21 0.08 0.14 0.53 0.56 0.13 0.17 0.17
15 0.29 1.07 1.17 0.61 0.05 0.16 0.15 0.50 0.51 0.15 0.62
16 0.28 0.98 1.06 0.44 0.05 0.49 0.12 0.49 0.18 0.18 0.68
17 0.31 0.63 0.54 0.81 0.07 0.15 0.13 0.49 0.16 0.17 0.24
18 1.02 0.70 0.57 1.08 0.09 0.13 0.10 1.00 0.13 0.53 0.55
19 1.04 0.35 0.22 1.73 0.42 0.15 0.19 0.51 0.16 0.55 0.19
20 0.45 0.39 0.20 1.72 0.18 0.13 0.17 0.49 0.15 0.15 0.20
21 0.71 0.53 0.21 0.75 0.05 0.16 0.53 0.40 0.19 0.22 0.21
22 0.27 1.17 1.04 0.98 0.06 0.14 0.18 0.29 0.49 0.15 0.64
23 0.29 1.30 1.05 0.48 0.06 0.48 0.14 0.41 0.18 0.14 0.76
24 0.27 0.59 0.31 0.41 0.07 0.09 0.13 0.33 0.15 0.18 0.23
25 1.03 0.70 0.53 0.76 0.07 0.09 0.16 0.69 0.11 0.50 0.51
26 1.05 0.37 0.24 1.27 0.42 0.14 0.19 0.21 0.11 0.51 0.19
27 0.43 0.41 0.23 1.06 0.07 0.10 0.23 0.19 0.11 0.16 0.17
28 0.69 0.61 0.23 0.27 0.06 0.16 0.55 0.11 0.50 0.46 0.24
29 0.26 0.95 0.53 0.07 0.15 0.20 0.14 0.18 0.14 0.76
30 0.30 1.01 0.28 0.08 0.50 0.19 0.17 0.13 0.16 0.86
31 0.43 0.17 0.11 0.16 0.24 0.12
2025
Jan 19.77
Feb 19.12
Mar 19.07
Apr 18.62
May 4.97
Jun 5.35
Jul 6.30
Aug 13.21
Sep 6.16
Oct 7.59
Nov 11.86
Dec
2025
Q1 57.96
Q2 28.94
Q3 25.66
Q4
Data
ID 5071
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority