Italy

384
Tourists 31 Mar 2026
258.9% vs. previous day
131.3% vs. same day previous year
11.03K
Tourists Mar 2026
-52.2% vs. previous month
-42.1% vs. same month previous year
57.29K
Tourists Q1 2026
40.7% vs. previous quarter
-1.1% vs. same quarter previous year
153.26K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026
1 1.13 1.18 1.42 0.56 0.15 0.13 0.15 0.20 0.63 0.15 0.55 0.29 1.35 1.33 0.78
2 1.16 1.21 1.32 0.21 0.18 0.46 0.18 0.24 0.16 0.16 0.57 0.62 1.37 0.64 0.38
3 0.81 0.55 0.72 0.23 0.46 0.11 0.14 0.35 0.18 0.16 0.17 0.14 1.30 0.89 0.46
4 1.05 0.72 0.81 0.22 0.42 0.08 0.14 0.77 0.13 0.14 0.49 0.28 1.35 0.45 0.14
5 1.14 0.30 0.36 0.81 0.12 0.09 0.15 0.27 0.14 0.57 0.15 0.27 0.63 0.40 0.10
6 0.50 0.25 0.43 0.73 0.37 0.07 0.18 0.40 0.15 0.19 0.19 0.86 1.03 0.56 0.12
7 0.75 0.47 0.22 0.17 0.08 0.10 0.45 0.29 0.13 0.13 0.15 0.90 0.46 1.24 0.65
8 0.38 1.02 1.14 0.49 0.06 0.11 0.16 0.44 0.50 0.15 0.60 0.18 0.33 1.37 0.80
9 0.27 1.11 1.08 0.15 0.08 0.45 0.15 0.48 0.12 0.16 0.67 0.52 0.29 0.61 0.32
10 0.38 0.59 0.49 0.13 0.12 0.09 0.12 0.50 0.11 0.18 0.21 0.19 1.07 0.72 0.52
11 0.94 0.74 0.68 0.18 0.12 0.09 0.14 1.01 0.10 0.25 0.52 0.17 1.10 0.31 0.08
12 0.98 0.29 0.23 0.68 0.41 0.10 0.17 0.49 0.11 0.60 0.19 0.18 0.54 0.49 0.12
13 0.48 0.36 0.22 0.67 0.36 0.09 0.14 0.52 0.16 0.14 0.20 0.59 0.83 0.78 0.12
14 0.71 0.55 0.24 0.21 0.08 0.14 0.53 0.56 0.13 0.17 0.17 0.69 0.33 1.37 0.68
15 0.29 1.07 1.17 0.61 0.05 0.16 0.15 0.50 0.51 0.15 0.62 0.19 0.30 1.37 0.80
16 0.28 0.98 1.06 0.44 0.05 0.49 0.12 0.49 0.18 0.18 0.68 0.52 0.26 0.73 0.29
17 0.31 0.63 0.54 0.81 0.07 0.15 0.13 0.49 0.16 0.17 0.24 0.22 1.05 1.04 0.44
18 1.02 0.70 0.57 1.08 0.09 0.13 0.10 1.00 0.13 0.53 0.55 0.26 1.12 0.42 0.04
19 1.04 0.35 0.22 1.73 0.42 0.15 0.19 0.51 0.16 0.55 0.19 0.38 0.55 0.50 0.13
20 0.45 0.39 0.20 1.72 0.18 0.13 0.17 0.49 0.15 0.15 0.20 1.15 0.78 0.68 0.10
21 0.71 0.53 0.21 0.75 0.05 0.16 0.53 0.40 0.19 0.22 0.21 1.27 0.31 1.28 0.71
22 0.27 1.17 1.04 0.98 0.06 0.14 0.18 0.29 0.49 0.15 0.64 0.68 0.29 1.43 0.74
23 0.29 1.30 1.05 0.48 0.06 0.48 0.14 0.41 0.18 0.14 0.76 1.22 0.42 0.74 0.17
24 0.27 0.59 0.31 0.41 0.07 0.09 0.13 0.33 0.15 0.18 0.23 0.80 1.18 0.99 0.41
25 1.03 0.70 0.53 0.76 0.07 0.09 0.16 0.69 0.11 0.50 0.51 0.83 1.14 0.45 0.05
26 1.05 0.37 0.24 1.27 0.42 0.14 0.19 0.21 0.11 0.51 0.19 0.91 0.52 0.39 0.07
27 0.43 0.41 0.23 1.06 0.07 0.10 0.23 0.19 0.11 0.16 0.17 1.23 0.88 0.52 0.09
28 0.69 0.61 0.23 0.27 0.06 0.16 0.55 0.11 0.50 0.46 0.24 1.74 0.34 1.40 0.58
29 0.26 0.95 0.53 0.07 0.15 0.20 0.14 0.18 0.14 0.76 1.48 0.33 0.65
30 0.30 1.01 0.28 0.08 0.50 0.19 0.17 0.13 0.16 0.86 1.52 0.43 0.11
31 0.43 0.17 0.11 0.16 0.24 0.12 1.00 1.28 0.38
2025 2026
Jan 19.77 23.17
Feb 19.12 23.09
Mar 19.07 11.03
Apr 18.62
May 4.97
Jun 5.35
Jul 6.30
Aug 13.21
Sep 6.16
Oct 7.59
Nov 11.86
Dec 21.25
2025 2026
Q1 57.96 57.29
Q2 28.94
Q3 25.66
Q4 40.71
2025
153.26
Data
ID 5071
Range 01 Jan 2025 - 31 Mar 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority