ID | 507 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.75
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 72.18 | 72.28 | 83.12 | 87.80 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 | |
Feb | 72.18 | 77.43 | 83.12 | 87.80 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 | |
Mar | 72.18 | 77.43 | 83.12 | 88.33 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 | |
Apr | 72.18 | 77.43 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 | |
May | 72.18 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 86.64 | 91.91 | 91.91 | 109.79 | 112.90 | |
Jun | 65.38 | 72.18 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 86.64 | 91.91 | 91.91 | 109.79 | 112.90 |
Jul | 65.38 | 72.18 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 112.90 |
Aug | 65.38 | 72.18 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 98.98 | 110.59 | 112.90 |
Sep | 65.37 | 72.24 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 98.98 | 110.59 | 112.90 |
Oct | 65.38 | 72.24 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 98.98 | 110.59 | 112.90 |
Nov | 65.38 | 72.28 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.91 | 91.91 | 91.91 | 100.00 | 110.59 | |
Dec | 65.38 | 72.28 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 72.18 | 75.72 | 83.12 | 87.97 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 91.91 | 109.79 | 110.59 | |
Q2 | 72.18 | 78.49 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 88.40 | 91.91 | 91.91 | 109.79 | 112.13 | |
Q3 | 65.37 | 72.20 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.79 | 91.91 | 91.91 | 96.62 | 110.33 | 112.90 |
Q4 | 65.38 | 72.27 | 79.03 | 83.12 | 88.24 | 88.24 | 91.79 | 91.87 | 91.91 | 91.91 | 102.92 | 110.59 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.20 | 78.07 | 83.12 | 88.17 | 88.24 | 91.79 | 91.81 | 91.04 | 91.91 | 95.84 | 110.13 |
ID | 507 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.75
|