Iraq

6
Tourists 30 Nov 2025
500.0% vs. previous day
104
Tourists Nov 2025
-14.8% vs. previous month
354
Tourists Q3 2025
-6.1% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 6.00 4.00 2.00 9.00 7.00 3.00 4.00 3.00 10.00 5.00 4.00
2 4.00 2.00 1.00 12.00 5.00 11.00 6.00 2.00 0.00 1.00 4.00
3 2.00 0.00 1.00 0.00 3.00 11.00 3.00 0.00 2.00 5.00 4.00
4 13.00 5.00 0.00 3.00 2.00 6.00 1.00 4.00 11.00 5.00 5.00
5 2.00 7.00 2.00 3.00 3.00 8.00 0.00 4.00 8.00 3.00 4.00
6 7.00 8.00 1.00 11.00 4.00 24.00 3.00 4.00 7.00 7.00 7.00
7 0.00 3.00 5.00 5.00 4.00 19.00 0.00 7.00 4.00 1.00 13.00
8 0.00 2.00 0.00 3.00 3.00 27.00 4.00 6.00 8.00 2.00 2.00
9 3.00 1.00 0.00 11.00 7.00 5.00 4.00 2.00 8.00 0.00 3.00
10 3.00 0.00 0.00 1.00 2.00 4.00 5.00 3.00 4.00 5.00 16.00
11 5.00 4.00 0.00 4.00 3.00 5.00 5.00 7.00 6.00 3.00 0.00
12 8.00 1.00 0.00 2.00 4.00 8.00 11.00 5.00 4.00 14.00 0.00
13 6.00 7.00 0.00 5.00 9.00 5.00 7.00 0.00 8.00 8.00 2.00
14 1.00 2.00 1.00 2.00 0.00 7.00 4.00 7.00 2.00 4.00 8.00
15 4.00 0.00 0.00 1.00 1.00 5.00 2.00 4.00 4.00 8.00 2.00
16 15.00 0.00 0.00 4.00 0.00 8.00 8.00 2.00 2.00 0.00 4.00
17 3.00 7.00 0.00 6.00 4.00 2.00 2.00 3.00 3.00 4.00 0.00
18 3.00 3.00 0.00 0.00 0.00 0.00 4.00 1.00 0.00 0.00 0.00
19 1.00 7.00 1.00 0.00 6.00 0.00 2.00 2.00 17.00 2.00 0.00
20 8.00 2.00 0.00 3.00 0.00 6.00 2.00 9.00 7.00 7.00 0.00
21 0.00 2.00 0.00 3.00 1.00 1.00 6.00 6.00 9.00 2.00 0.00
22 3.00 3.00 0.00 1.00 6.00 0.00 1.00 4.00 6.00 6.00 2.00
23 6.00 6.00 1.00 2.00 4.00 0.00 0.00 3.00 0.00 2.00 1.00
24 16.00 9.00 0.00 2.00 0.00 0.00 3.00 0.00 1.00 4.00 1.00
25 3.00 5.00 4.00 2.00 3.00 2.00 2.00 6.00 2.00 2.00 1.00
26 3.00 1.00 0.00 0.00 2.00 1.00 7.00 3.00 5.00 0.00 7.00
27 3.00 1.00 6.00 2.00 6.00 1.00 3.00 4.00 0.00 0.00 0.00
28 1.00 1.00 4.00 4.00 3.00 0.00 2.00 0.00 4.00 12.00 7.00
29 0.00 15.00 2.00 2.00 1.00 1.00 0.00 1.00 3.00 1.00
30 7.00 13.00 5.00 0.00 0.00 0.00 4.00 1.00 4.00 6.00
31 0.00 5.00 5.00 1.00 2.00 3.00
2025
Jan 136.00
Feb 93.00
Mar 62.00
Apr 108.00
May 99.00
Jun 170.00
Jul 103.00
Aug 107.00
Sep 144.00
Oct 122.00
Nov 104.00
Dec
2025
Q1 291.00
Q2 377.00
Q3 354.00
Q4
Data
ID 5067
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority