Indonesia

6
Tourists 31 Jan 2026
No significant change vs. previous day
-45.5% vs. same day previous year
335
Tourists Jan 2026
-11.6% vs. previous month
-1.2% vs. same month previous year
970
Tourists Q4 2025
-4.5% vs. previous quarter
4.34K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026
1 14.00 8.00 1.00 42.00 6.00 7.00 3.00 8.00 8.00 3.00 7.00 10.00 17.00
2 14.00 20.00 4.00 57.00 4.00 24.00 23.00 4.00 5.00 6.00 11.00 6.00 9.00
3 3.00 5.00 11.00 27.00 2.00 6.00 21.00 7.00 10.00 0.00 8.00 6.00 4.00
4 5.00 7.00 5.00 12.00 8.00 15.00 7.00 8.00 19.00 1.00 9.00 5.00 13.00
5 8.00 15.00 6.00 4.00 33.00 11.00 17.00 4.00 25.00 8.00 8.00 10.00 2.00
6 17.00 28.00 18.00 12.00 11.00 15.00 10.00 4.00 14.00 8.00 4.00 15.00 18.00
7 17.00 8.00 0.00 9.00 21.00 10.00 18.00 5.00 7.00 8.00 32.00 14.00 2.00
8 14.00 8.00 7.00 9.00 18.00 23.00 27.00 8.00 10.00 16.00 8.00 5.00 2.00
9 13.00 29.00 4.00 31.00 21.00 5.00 25.00 7.00 9.00 30.00 1.00 3.00 16.00
10 5.00 4.00 4.00 28.00 13.00 12.00 19.00 6.00 18.00 6.00 9.00 11.00 22.00
11 2.00 9.00 1.00 11.00 27.00 3.00 9.00 9.00 12.00 1.00 13.00 16.00 4.00
12 17.00 15.00 4.00 3.00 5.00 4.00 9.00 11.00 18.00 11.00 6.00 3.00 7.00
13 3.00 29.00 8.00 12.00 17.00 6.00 3.00 10.00 4.00 2.00 11.00 9.00 12.00
14 0.00 5.00 6.00 13.00 3.00 11.00 11.00 7.00 44.00 6.00 27.00 32.00 24.00
15 5.00 22.00 4.00 22.00 6.00 23.00 4.00 20.00 12.00 21.00 35.00 28.00 30.00
16 10.00 23.00 7.00 19.00 6.00 18.00 8.00 12.00 7.00 24.00 9.00 11.00 13.00
17 6.00 9.00 3.00 11.00 20.00 16.00 5.00 5.00 0.00 8.00 11.00 13.00 15.00
18 9.00 23.00 2.00 14.00 5.00 18.00 5.00 15.00 7.00 8.00 8.00 7.00 15.00
19 18.00 26.00 5.00 30.00 6.00 22.00 13.00 9.00 7.00 11.00 13.00 10.00 4.00
20 29.00 28.00 1.00 6.00 6.00 19.00 9.00 15.00 10.00 5.00 3.00 10.00 7.00
21 9.00 9.00 8.00 12.00 12.00 6.00 8.00 5.00 6.00 5.00 25.00 21.00 15.00
22 9.00 16.00 6.00 19.00 9.00 12.00 3.00 9.00 10.00 17.00 9.00 8.00 20.00
23 5.00 4.00 9.00 5.00 14.00 10.00 19.00 13.00 12.00 6.00 12.00 16.00 8.00
24 14.00 4.00 6.00 11.00 32.00 32.00 2.00 5.00 11.00 16.00 3.00 12.00 9.00
25 37.00 14.00 12.00 6.00 15.00 20.00 9.00 2.00 9.00 3.00 6.00 9.00 14.00
26 21.00 5.00 11.00 6.00 12.00 11.00 7.00 13.00 4.00 6.00 4.00 21.00 4.00
27 11.00 2.00 19.00 5.00 9.00 51.00 9.00 12.00 12.00 4.00 1.00 16.00 3.00
28 3.00 57.00 32.00 10.00 8.00 11.00 6.00 5.00 18.00 15.00 9.00 13.00 5.00
29 9.00 21.00 17.00 22.00 17.00 6.00 52.00 7.00 9.00 12.00 21.00 9.00
30 1.00 37.00 7.00 13.00 6.00 3.00 31.00 5.00 4.00 6.00 7.00 6.00
31 11.00 19.00 6.00 32.00 5.00 3.00 11.00 6.00
2025 2026
Jan 339.00 335.00
Feb 432.00
Mar 281.00
Apr 470.00
May 390.00
Jun 444.00
Jul 350.00
Aug 326.00
Sep 340.00
Oct 271.00
Nov 320.00
Dec 379.00
2025
Q1 1,052.00
Q2 1,304.00
Q3 1,016.00
Q4 970.00
2025
4,342.00
Data
ID 5066
Range 01 Jan 2025 - 31 Jan 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority