Iceland

0
Tourists 30 Nov 2025
-100.0% vs. previous day
23
Tourists Nov 2025
155.6% vs. previous month
16
Tourists Q3 2025
-75.4% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 1.00 2.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
4 1.00 0.00 3.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 2.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00
8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 0.00 0.00 1.00 0.00 2.00 2.00 0.00 0.00 0.00 0.00 0.00
10 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 3.00
11 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00
12 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
13 0.00 2.00 0.00 19.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 0.00 4.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 0.00 3.00 1.00 5.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
17 0.00 3.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
18 2.00 0.00 0.00 5.00 1.00 2.00 0.00 0.00 0.00 6.00 0.00
19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
20 0.00 0.00 0.00 0.00 0.00 9.00 0.00 1.00 0.00 0.00 0.00
21 3.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 6.00
22 0.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
23 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
24 2.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
25 3.00 0.00 2.00 0.00 3.00 0.00 1.00 0.00 0.00 2.00 0.00
26 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
27 0.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00
28 0.00 2.00 1.00 2.00 2.00 1.00 0.00 0.00 0.00 0.00 0.00
29 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 3.00
30 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 2.00 0.00 0.00 0.00 0.00 0.00
2025
Jan 25.00
Feb 30.00
Mar 15.00
Apr 37.00
May 11.00
Jun 17.00
Jul 1.00
Aug 9.00
Sep 6.00
Oct 9.00
Nov 23.00
Dec
2025
Q1 70.00
Q2 65.00
Q3 16.00
Q4
Data
ID 5064
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority