Hungary

80
Tourists 31 Jan 2026
-40.7% vs. previous day
12.7% vs. same day previous year
3.15K
Tourists Jan 2026
48.6% vs. previous month
-10.7% vs. same month previous year
4.73K
Tourists Q4 2025
106.2% vs. previous quarter
17.97K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026
1 91.00 123.00 35.00 73.00 34.00 6.00 10.00 14.00 10.00 9.00 24.00 53.00 89.00
2 66.00 108.00 62.00 38.00 53.00 10.00 49.00 21.00 25.00 21.00 23.00 64.00 70.00
3 106.00 110.00 86.00 39.00 27.00 17.00 42.00 19.00 33.00 21.00 26.00 45.00 86.00
4 76.00 128.00 72.00 24.00 7.00 6.00 28.00 40.00 20.00 30.00 36.00 49.00 59.00
5 41.00 121.00 82.00 25.00 26.00 14.00 32.00 25.00 9.00 17.00 13.00 31.00 49.00
6 73.00 102.00 63.00 31.00 21.00 6.00 19.00 23.00 7.00 12.00 35.00 27.00 94.00
7 112.00 104.00 60.00 25.00 27.00 11.00 37.00 19.00 9.00 14.00 30.00 74.00 51.00
8 83.00 107.00 86.00 27.00 22.00 2.00 40.00 30.00 15.00 44.00 19.00 57.00 90.00
9 151.00 108.00 89.00 27.00 36.00 15.00 27.00 17.00 18.00 22.00 33.00 41.00 68.00
10 89.00 97.00 75.00 44.00 26.00 23.00 35.00 33.00 5.00 30.00 17.00 23.00 118.00
11 172.00 122.00 54.00 77.00 14.00 12.00 29.00 42.00 19.00 22.00 45.00 81.00 172.00
12 158.00 80.00 61.00 48.00 29.00 11.00 27.00 37.00 18.00 60.00 46.00 38.00 101.00
13 151.00 86.00 106.00 30.00 16.00 10.00 51.00 20.00 13.00 23.00 25.00 69.00 110.00
14 137.00 97.00 60.00 38.00 15.00 17.00 35.00 16.00 26.00 33.00 38.00 49.00 70.00
15 91.00 160.00 39.00 76.00 15.00 8.00 45.00 48.00 15.00 42.00 25.00 67.00 71.00
16 143.00 68.00 79.00 89.00 17.00 18.00 30.00 45.00 23.00 48.00 23.00 37.00 85.00
17 87.00 99.00 68.00 94.00 16.00 16.00 29.00 29.00 17.00 52.00 19.00 73.00 114.00
18 118.00 132.00 66.00 117.00 18.00 12.00 38.00 43.00 18.00 83.00 24.00 66.00 123.00
19 102.00 111.00 46.00 184.00 12.00 14.00 27.00 41.00 17.00 98.00 40.00 69.00 91.00
20 113.00 116.00 48.00 93.00 7.00 6.00 33.00 19.00 24.00 85.00 34.00 87.00 118.00
21 147.00 76.00 28.00 65.00 23.00 29.00 60.00 38.00 37.00 112.00 33.00 112.00 89.00
22 96.00 105.00 59.00 91.00 16.00 31.00 45.00 18.00 17.00 126.00 46.00 112.00 140.00
23 145.00 131.00 53.00 84.00 25.00 28.00 36.00 8.00 21.00 223.00 41.00 155.00 100.00
24 158.00 86.00 33.00 31.00 2.00 20.00 49.00 22.00 11.00 124.00 41.00 52.00 104.00
25 120.00 77.00 46.00 38.00 10.00 27.00 38.00 13.00 11.00 51.00 48.00 46.00 131.00
26 145.00 85.00 40.00 30.00 20.00 30.00 34.00 12.00 5.00 72.00 40.00 81.00 142.00
27 140.00 63.00 57.00 36.00 15.00 26.00 17.00 16.00 12.00 48.00 23.00 93.00 187.00
28 163.00 84.00 67.00 27.00 12.00 8.00 26.00 13.00 12.00 34.00 18.00 181.00 100.00
29 40.00 38.00 15.00 17.00 17.00 36.00 4.00 10.00 36.00 57.00 90.00 117.00
30 147.00 34.00 14.00 8.00 13.00 30.00 14.00 6.00 49.00 25.00 77.00 135.00
31 71.00 45.00 7.00 26.00 13.00 23.00 23.00 80.00
2025 2026
Jan 3,532.00 3,154.00
Feb 2,886.00
Mar 1,837.00
Apr 1,630.00
May 593.00
Jun 463.00
Jul 1,060.00
Aug 752.00
Sep 483.00
Oct 1,664.00
Nov 947.00
Dec 2,122.00
2025
Q1 8,255.00
Q2 2,686.00
Q3 2,295.00
Q4 4,733.00
2025
17,969.00
Data
ID 5063
Range 01 Jan 2025 - 31 Jan 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority