Guatemala

0
Tourists 31 Dec 2025
2
Tourists Dec 2025
-83.3% vs. previous month
21
Tourists Q4 2025
-8.7% vs. previous quarter
91
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 3.00 0.00
5 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
6 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
9 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
10 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00
11 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 4.00 0.00 0.00 0.00
15 0.00 1.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
16 0.00 0.00 2.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
17 0.00 1.00 0.00 0.00 0.00 4.00 2.00 0.00 1.00 0.00 0.00 0.00
18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00
20 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
22 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00
23 3.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 0.00 1.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 1.00
27 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
30 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
31 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025
Jan 6.00
Feb 11.00
Mar 6.00
Apr 15.00
May 3.00
Jun 6.00
Jul 9.00
Aug 6.00
Sep 11.00
Oct 4.00
Nov 12.00
Dec 2.00
2025
Q1 23.00
Q2 24.00
Q3 26.00
Q4 18.00
2025
91.00
Data
ID 5057
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority