Grenada

0
Tourists 31 Jan 2026
-100.0% vs. previous day
8
Tourists Jan 2026
-63.6% vs. previous month
-33.3% vs. same month previous year
52
Tourists Q4 2025
23.8% vs. previous quarter
164
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
2 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
3 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00 0.00 4.00 6.00 2.00 0.00 0.00 0.00 0.00 2.00
5 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
8 3.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
9 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
11 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00
12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00
13 1.00 1.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 1.00 0.00
14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
15 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 1.00 0.00 0.00
17 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00
18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00
19 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 1.00
20 0.00 1.00 2.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
21 5.00 0.00 0.00 2.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
22 0.00 0.00 1.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 2.00 0.00 0.00
23 0.00 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 1.00 0.00 0.00 1.00 0.00 0.00 4.00 0.00 0.00 1.00 2.00 0.00 0.00
25 0.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00
27 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0.00 0.00 1.00 0.00 1.00 0.00 6.00 2.00 0.00 0.00 2.00 4.00 0.00
29 0.00 5.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 5.00 0.00 0.00
30 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00
31 0.00 0.00 0.00 4.00 0.00 1.00 1.00 0.00
2025 2026
Jan 12.00 8.00
Feb 18.00
Mar 10.00
Apr 9.00
May 4.00
Jun 17.00
Jul 23.00
Aug 11.00
Sep 8.00
Oct 15.00
Nov 15.00
Dec 22.00
2025
Q1 40.00
Q2 30.00
Q3 42.00
Q4 52.00
2025
164.00
Data
ID 5056
Range 01 Jan 2025 - 31 Jan 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority