Germany

611
Tourists 30 Nov 2025
77.1% vs. previous day
18.28K
Tourists Nov 2025
-7.9% vs. previous month
32.43K
Tourists Q3 2025
-14.5% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025
1 0.37 0.36 0.50 0.75 0.68 0.18 0.29 0.30 0.44 0.26 0.67
2 0.45 0.77 0.86 0.67 0.54 0.25 0.20 0.27 0.41 0.68 0.82
3 0.43 0.31 0.42 0.64 0.41 0.39 0.21 0.31 0.33 0.54 0.53
4 0.19 0.60 0.71 0.59 0.35 0.19 0.27 0.37 0.29 0.54 0.81
5 0.56 0.63 0.71 0.55 0.40 0.16 0.18 0.37 0.27 0.78 0.66
6 0.24 0.50 0.61 0.99 0.44 0.23 0.25 0.42 0.24 0.55 0.69
7 0.47 0.51 0.55 0.52 0.31 0.48 0.31 0.35 0.29 0.73 0.60
8 0.47 0.24 0.39 0.85 0.31 0.69 0.35 0.35 0.38 0.49 0.44
9 0.43 0.56 0.92 0.75 0.37 0.67 0.34 0.24 0.45 0.60 0.77
10 0.50 0.31 0.45 0.52 0.23 0.62 0.30 0.33 0.40 0.51 0.51
11 0.26 0.60 0.29 0.75 0.27 0.51 0.31 0.37 0.32 0.64 0.79
12 0.54 0.55 1.07 0.86 0.29 0.35 0.30 0.43 0.33 1.17 0.69
13 0.25 0.46 0.72 1.56 0.38 0.28 0.33 0.48 0.28 0.90 0.74
14 0.57 0.48 0.64 1.24 0.32 0.20 0.36 0.35 0.36 1.12 0.66
15 0.46 0.34 0.35 1.57 0.21 0.22 0.36 0.33 0.41 0.67 0.45
16 0.42 0.70 0.70 1.13 0.36 0.18 0.37 0.29 0.45 0.99 0.74
17 0.39 0.36 0.48 0.69 0.21 0.32 0.36 0.29 0.37 0.54 0.44
18 0.32 0.65 0.67 0.64 0.31 0.24 0.34 0.35 0.43 0.59 0.85
19 0.32 0.63 0.59 0.41 0.30 0.20 0.21 0.45 0.43 0.97 0.64
20 0.43 0.48 0.58 0.40 0.39 0.24 0.31 0.41 0.30 0.73 0.69
21 0.47 0.49 0.57 0.41 0.27 0.13 0.34 0.40 0.73 0.89 0.57
22 0.40 0.24 0.44 0.40 0.18 0.15 0.38 0.30 0.39 0.47 0.42
23 0.39 0.67 0.72 0.33 0.28 0.19 0.31 0.29 0.44 0.59 0.67
24 0.35 0.31 0.31 0.28 0.24 0.20 0.30 0.31 0.35 0.34 0.35
25 0.26 0.61 0.55 0.32 0.28 0.19 0.28 0.40 0.61 0.39 0.65
26 0.51 0.58 0.53 0.27 0.25 0.17 0.28 0.45 0.35 0.68 0.51
27 0.23 0.61 0.49 0.32 0.32 0.15 0.25 0.54 0.31 0.46 0.54
28 0.52 0.58 0.47 0.34 0.25 0.14 0.38 0.43 0.68 0.75 0.47
29 0.51 0.29 0.47 0.21 0.26 0.36 0.37 0.40 0.31 0.35
30 0.42 0.66 0.45 0.34 0.25 0.33 0.30 0.39 0.70 0.61
31 0.41 0.39 0.15 0.31 0.33 0.31
2025
Jan 12.53
Feb 14.12
Mar 17.62
Apr 19.67
May 9.84
Jun 8.42
Jul 9.49
Aug 11.13
Sep 11.81
Oct 19.85
Nov 18.28
Dec
2025
Q1 44.27
Q2 37.92
Q3 32.43
Q4
Data
ID 5053
Range 01 Jan 2025 - 30 Nov 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority