Georgia

5
Tourists 31 Oct 2025
-28.6% vs. previous day
88
Tourists Oct 2025
29.4% vs. previous month
133
Tourists Q3 2025
16.7% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 1.00 9.00 22.00 8.00 5.00 0.00 0.00 0.00 1.00 0.00
2 7.00 6.00 9.00 0.00 2.00 2.00 0.00 1.00 2.00 2.00
3 6.00 6.00 13.00 0.00 0.00 0.00 0.00 1.00 4.00 0.00
4 4.00 2.00 7.00 0.00 2.00 3.00 2.00 0.00 2.00 6.00
5 10.00 8.00 2.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00
6 7.00 0.00 10.00 2.00 0.00 0.00 1.00 5.00 1.00 4.00
7 7.00 7.00 7.00 0.00 0.00 1.00 1.00 0.00 0.00 3.00
8 1.00 7.00 5.00 8.00 1.00 1.00 0.00 1.00 4.00 4.00
9 12.00 2.00 8.00 2.00 0.00 0.00 0.00 0.00 2.00 0.00
10 2.00 10.00 6.00 5.00 0.00 0.00 0.00 0.00 7.00 7.00
11 5.00 4.00 4.00 3.00 0.00 1.00 3.00 0.00 4.00 2.00
12 7.00 6.00 2.00 0.00 3.00 1.00 3.00 0.00 0.00 3.00
13 9.00 4.00 11.00 0.00 0.00 0.00 1.00 0.00 7.00 4.00
14 2.00 3.00 7.00 0.00 0.00 1.00 1.00 1.00 0.00 6.00
15 4.00 5.00 4.00 0.00 3.00 0.00 0.00 0.00 2.00 3.00
16 13.00 13.00 5.00 1.00 0.00 2.00 0.00 11.00 5.00 0.00
17 4.00 4.00 8.00 0.00 0.00 2.00 2.00 0.00 0.00 4.00
18 2.00 1.00 1.00 6.00 0.00 0.00 0.00 5.00 3.00 1.00
19 6.00 11.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00
20 7.00 6.00 4.00 4.00 0.00 0.00 0.00 2.00 0.00 0.00
21 7.00 13.00 3.00 0.00 1.00 3.00 3.00 2.00 0.00 6.00
22 0.00 21.00 5.00 0.00 1.00 2.00 0.00 0.00 0.00 3.00
23 0.00 5.00 3.00 3.00 0.00 3.00 2.00 0.00 4.00 5.00
24 4.00 5.00 3.00 18.00 0.00 2.00 0.00 2.00 7.00 0.00
25 16.00 8.00 0.00 0.00 0.00 0.00 1.00 2.00 2.00 1.00
26 7.00 3.00 0.00 0.00 2.00 4.00 2.00 0.00 0.00 5.00
27 3.00 1.00 6.00 0.00 0.00 0.00 0.00 1.00 3.00 1.00
28 6.00 14.00 1.00 1.00 0.00 2.00 0.00 0.00 4.00 4.00
29 0.00 3.00 0.00 0.00 0.00 1.00 2.00 0.00 1.00
30 3.00 1.00 0.00 0.00 0.00 3.00 0.00 2.00 7.00
31 5.00 1.00 0.00 2.00 0.00 5.00
2025
Jan 167.00
Feb 184.00
Mar 161.00
Apr 63.00
May 21.00
Jun 30.00
Jul 29.00
Aug 36.00
Sep 68.00
Oct 88.00
Nov
Dec
2025
Q1 512.00
Q2 114.00
Q3 133.00
Q4
Data
ID 5052
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority