Estonia

8
Tourists 31 Oct 2025
700.0% vs. previous day
102
Tourists Oct 2025
218.8% vs. previous month
75
Tourists Q3 2025
-59.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 1.00 5.00 4.00 0.00 2.00 0.00 2.00 0.00 0.00
2 10.00 4.00 2.00 4.00 0.00 0.00 0.00 0.00 1.00 2.00
3 18.00 8.00 7.00 1.00 7.00 0.00 0.00 2.00 8.00 0.00
4 8.00 4.00 0.00 1.00 9.00 0.00 0.00 0.00 0.00 1.00
5 8.00 3.00 4.00 15.00 6.00 0.00 0.00 4.00 0.00 4.00
6 13.00 10.00 0.00 1.00 1.00 4.00 0.00 0.00 0.00 0.00
7 3.00 4.00 4.00 0.00 1.00 0.00 0.00 0.00 2.00 1.00
8 2.00 3.00 11.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00
9 8.00 0.00 6.00 1.00 1.00 0.00 2.00 0.00 2.00 1.00
10 7.00 4.00 9.00 0.00 0.00 0.00 0.00 2.00 2.00 4.00
11 12.00 0.00 2.00 8.00 1.00 5.00 0.00 1.00 1.00 2.00
12 7.00 0.00 5.00 4.00 1.00 1.00 0.00 0.00 1.00 3.00
13 5.00 7.00 6.00 9.00 2.00 2.00 1.00 1.00 0.00 0.00
14 5.00 3.00 4.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00
15 2.00 5.00 2.00 5.00 0.00 2.00 0.00 1.00 4.00 4.00
16 1.00 2.00 8.00 13.00 0.00 0.00 0.00 2.00 0.00 0.00
17 5.00 6.00 10.00 3.00 0.00 0.00 0.00 1.00 0.00 16.00
18 10.00 7.00 3.00 3.00 8.00 1.00 2.00 0.00 0.00 13.00
19 2.00 7.00 3.00 1.00 0.00 0.00 0.00 1.00 0.00 15.00
20 0.00 10.00 9.00 3.00 2.00 4.00 0.00 3.00 0.00 0.00
21 5.00 25.00 2.00 4.00 0.00 2.00 0.00 2.00 4.00 3.00
22 2.00 13.00 5.00 1.00 0.00 0.00 1.00 0.00 4.00 5.00
23 5.00 9.00 5.00 1.00 0.00 1.00 1.00 1.00 0.00 9.00
24 19.00 3.00 8.00 0.00 0.00 0.00 0.00 0.00 2.00 1.00
25 9.00 27.00 5.00 8.00 0.00 1.00 0.00 0.00 0.00 1.00
26 3.00 8.00 2.00 2.00 3.00 1.00 2.00 3.00 0.00 5.00
27 6.00 5.00 0.00 4.00 1.00 2.00 2.00 0.00 0.00 0.00
28 11.00 5.00 3.00 1.00 3.00 0.00 0.00 0.00 1.00 0.00
29 4.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 3.00
30 2.00 1.00 5.00 0.00 0.00 0.00 5.00 0.00 1.00
31 1.00 5.00 0.00 0.00 1.00 8.00
2025
Jan 193.00
Feb 183.00
Mar 137.00
Apr 104.00
May 47.00
Jun 32.00
Jul 11.00
Aug 32.00
Sep 32.00
Oct 102.00
Nov
Dec
2025
Q1 513.00
Q2 183.00
Q3 75.00
Q4
Data
ID 5043
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority