Denmark

131
Tourists 28 Feb 2026
178.7% vs. previous day
589.5% vs. same day previous year
2.42K
Tourists Feb 2026
34.5% vs. previous month
13.2% vs. same month previous year
3.31K
Tourists Q4 2025
25.0% vs. previous quarter
12.35K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026
1 24.00 51.00 68.00 25.00 12.00 5.00 33.00 29.00 10.00 19.00 69.00 8.00 16.00 156.00
2 24.00 121.00 54.00 29.00 21.00 4.00 35.00 36.00 12.00 6.00 24.00 19.00 53.00 66.00
3 47.00 89.00 46.00 14.00 13.00 32.00 6.00 16.00 14.00 62.00 24.00 30.00 35.00 85.00
4 22.00 50.00 54.00 12.00 13.00 17.00 37.00 14.00 22.00 35.00 28.00 34.00 78.00 55.00
5 79.00 82.00 35.00 30.00 11.00 10.00 66.00 18.00 9.00 13.00 50.00 2.00 29.00 161.00
6 46.00 136.00 24.00 27.00 9.00 13.00 45.00 10.00 34.00 20.00 29.00 31.00 54.00 251.00
7 27.00 213.00 18.00 11.00 45.00 5.00 51.00 1.00 3.00 15.00 25.00 41.00 74.00 203.00
8 28.00 187.00 57.00 14.00 15.00 23.00 33.00 9.00 11.00 68.00 28.00 25.00 23.00 313.00
9 42.00 178.00 66.00 25.00 15.00 5.00 59.00 18.00 4.00 117.00 48.00 39.00 30.00 77.00
10 32.00 94.00 28.00 83.00 14.00 0.00 87.00 23.00 14.00 181.00 34.00 10.00 102.00 44.00
11 119.00 99.00 22.00 83.00 4.00 9.00 69.00 13.00 2.00 214.00 20.00 12.00 72.00 20.00
12 58.00 47.00 40.00 138.00 10.00 2.00 54.00 15.00 5.00 121.00 24.00 24.00 51.00 65.00
13 56.00 54.00 25.00 131.00 5.00 8.00 58.00 14.00 19.00 65.00 17.00 20.00 31.00 88.00
14 58.00 70.00 41.00 52.00 18.00 5.00 83.00 11.00 51.00 14.00 44.00 23.00 55.00 83.00
15 35.00 70.00 51.00 25.00 9.00 4.00 71.00 8.00 16.00 17.00 58.00 27.00 45.00 44.00
16 24.00 73.00 65.00 32.00 2.00 8.00 87.00 32.00 3.00 15.00 65.00 27.00 77.00 31.00
17 60.00 64.00 41.00 30.00 17.00 5.00 70.00 13.00 12.00 47.00 37.00 24.00 63.00 42.00
18 49.00 50.00 17.00 31.00 0.00 2.00 69.00 9.00 10.00 35.00 24.00 42.00 104.00 38.00
19 91.00 48.00 9.00 21.00 3.00 5.00 127.00 5.00 45.00 13.00 19.00 41.00 51.00 57.00
20 56.00 38.00 29.00 5.00 2.00 3.00 51.00 6.00 26.00 32.00 55.00 69.00 93.00 54.00
21 63.00 57.00 26.00 19.00 0.00 5.00 93.00 5.00 12.00 11.00 17.00 62.00 48.00 81.00
22 34.00 44.00 36.00 60.00 0.00 7.00 47.00 10.00 9.00 27.00 99.00 54.00 43.00 40.00
23 27.00 25.00 27.00 7.00 5.00 4.00 42.00 21.00 4.00 21.00 16.00 27.00 55.00 41.00
24 66.00 33.00 19.00 29.00 10.00 12.00 51.00 2.00 19.00 7.00 20.00 12.00 68.00 34.00
25 75.00 26.00 26.00 8.00 5.00 9.00 110.00 5.00 13.00 12.00 11.00 24.00 114.00 52.00
26 57.00 76.00 8.00 5.00 6.00 21.00 58.00 14.00 19.00 16.00 17.00 54.00 44.00 65.00
27 28.00 47.00 10.00 4.00 15.00 26.00 63.00 12.00 9.00 21.00 19.00 70.00 23.00 47.00
28 92.00 19.00 42.00 12.00 14.00 22.00 53.00 6.00 21.00 17.00 10.00 41.00 69.00 131.00
29 36.00 13.00 8.00 2.00 32.00 35.00 2.00 16.00 23.00 55.00 38.00 66.00
30 50.00 9.00 29.00 5.00 25.00 13.00 7.00 33.00 9.00 51.00 25.00 60.00
31 76.00 21.00 9.00 21.00 11.00 31.00 16.00 76.00
2025 2026
Jan 1,581.00 1,802.00
Feb 2,141.00 2,424.00
Mar 1,027.00
Apr 999.00
May 309.00
Jun 328.00
Jul 1,777.00
Aug 395.00
Sep 477.00
Oct 1,304.00
Nov 1,037.00
Dec 971.00
2025
Q1 4,749.00
Q2 1,636.00
Q3 2,649.00
Q4 3,312.00
2025
12,346.00
Data
ID 5034
Range 01 Jan 2025 - 28 Feb 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority