Czech Republic

47
Tourists 31 Dec 2025
-32.9% vs. previous day
3.86K
Tourists Dec 2025
-8.1% vs. previous month
3.75K
Tourists Q4 2025
-61.7% vs. previous quarter
28.15K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 34.00 158.00 108.00 100.00 98.00 16.00 78.00 46.00 42.00 24.00 442.00 72.00
2 47.00 93.00 118.00 73.00 143.00 23.00 57.00 58.00 69.00 57.00 76.00 81.00
3 81.00 116.00 116.00 120.00 107.00 24.00 71.00 87.00 11.00 47.00 33.00 88.00
4 33.00 186.00 83.00 121.00 73.00 7.00 81.00 55.00 35.00 40.00 102.00 88.00
5 39.00 134.00 80.00 105.00 103.00 35.00 45.00 18.00 39.00 36.00 32.00 66.00
6 37.00 207.00 156.00 89.00 25.00 17.00 58.00 31.00 58.00 59.00 65.00 371.00
7 86.00 232.00 162.00 38.00 41.00 22.00 44.00 33.00 19.00 39.00 77.00 72.00
8 40.00 283.00 174.00 65.00 26.00 32.00 59.00 45.00 11.00 13.00 353.00 66.00
9 70.00 268.00 110.00 19.00 59.00 16.00 23.00 75.00 38.00 25.00 107.00 97.00
10 72.00 154.00 107.00 111.00 17.00 27.00 41.00 17.00 43.00 31.00 117.00 30.00
11 83.00 135.00 116.00 92.00 40.00 13.00 76.00 61.00 49.00 29.00 117.00 158.00
12 128.00 47.00 66.00 119.00 15.00 17.00 60.00 49.00 71.00 79.00 166.00 142.00
13 50.00 154.00 116.00 73.00 12.00 15.00 53.00 71.00 33.00 27.00 145.00 361.00
14 59.00 175.00 124.00 63.00 34.00 32.00 65.00 53.00 39.00 47.00 123.00 123.00
15 67.00 120.00 109.00 56.00 24.00 15.00 47.00 11.00 29.00 37.00 440.00 66.00
16 107.00 198.00 122.00 81.00 25.00 18.00 31.00 35.00 24.00 116.00 179.00 193.00
17 150.00 139.00 105.00 66.00 25.00 39.00 22.00 53.00 12.00 62.00 92.00 168.00
18 95.00 117.00 88.00 82.00 24.00 20.00 32.00 46.00 29.00 97.00 52.00 213.00
19 113.00 85.00 42.00 51.00 21.00 42.00 51.00 36.00 24.00 22.00 53.00 115.00
20 80.00 119.00 81.00 50.00 10.00 19.00 48.00 28.00 48.00 107.00 122.00 176.00
21 70.00 130.00 82.00 72.00 27.00 25.00 49.00 49.00 31.00 78.00 114.00 158.00
22 48.00 125.00 77.00 46.00 9.00 50.00 52.00 31.00 35.00 96.00 376.00 170.00
23 118.00 138.00 90.00 69.00 18.00 34.00 36.00 47.00 25.00 175.00 87.00 148.00
24 91.00 150.00 63.00 41.00 8.00 61.00 75.00 23.00 40.00 183.00 48.00 52.00
25 80.00 197.00 69.00 65.00 23.00 16.00 45.00 52.00 30.00 219.00 92.00 57.00
26 113.00 98.00 46.00 49.00 18.00 54.00 81.00 30.00 17.00 175.00 64.00 157.00
27 98.00 130.00 69.00 71.00 14.00 60.00 32.00 13.00 13.00 84.00 82.00 97.00
28 112.00 133.00 35.00 36.00 20.00 67.00 66.00 24.00 42.00 142.00 61.00 78.00
29 107.00 78.00 75.00 7.00 50.00 68.00 9.00 43.00 60.00 331.00 81.00
30 123.00 117.00 43.00 18.00 46.00 35.00 33.00 29.00 53.00 52.00 70.00
31 167.00 45.00 6.00 23.00 12.00 46.00 47.00
2025
Jan 2,598.00
Feb 4,221.00
Mar 2,954.00
Apr 2,141.00
May 1,090.00
Jun 912.00
Jul 1,604.00
Aug 1,231.00
Sep 1,028.00
Oct 2,305.00
Nov 4,200.00
Dec 3,861.00
2025
Q1 9,773.00
Q2 4,143.00
Q3 3,863.00
Q4 10,366.00
2025
28,145.00
Data
ID 5031
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority