Cyprus

1
Tourists 30 Jun 2026
-50.0% vs. previous day
42
Tourists Jun 2026
-14.3% vs. previous month
-19.2% vs. same month previous year
190
Tourists Q2 2026
-42.9% vs. previous quarter
-34.5% vs. same quarter previous year
1.45K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026
1 4.00 15.00 4.00 0.00 1.00 0.00 0.00 4.00 0.00 3.00 2.00 5.00 0.00 5.00 1.00 1.00 1.00 0.00
2 8.00 15.00 1.00 3.00 3.00 1.00 2.00 5.00 0.00 0.00 2.00 5.00 8.00 0.00 0.00 3.00 1.00 0.00
3 8.00 4.00 3.00 6.00 5.00 3.00 0.00 18.00 0.00 0.00 0.00 11.00 14.00 0.00 0.00 4.00 3.00 2.00
4 6.00 2.00 5.00 2.00 1.00 12.00 4.00 4.00 2.00 2.00 4.00 1.00 8.00 1.00 0.00 7.00 2.00 4.00
5 6.00 2.00 3.00 8.00 1.00 2.00 0.00 5.00 1.00 0.00 0.00 1.00 1.00 5.00 2.00 16.00 0.00 0.00
6 3.00 8.00 5.00 6.00 0.00 1.00 2.00 13.00 0.00 1.00 4.00 0.00 0.00 12.00 0.00 8.00 1.00 0.00
7 1.00 6.00 1.00 1.00 0.00 0.00 0.00 3.00 2.00 0.00 3.00 1.00 4.00 4.00 1.00 2.00 3.00 1.00
8 0.00 14.00 3.00 1.00 1.00 2.00 2.00 6.00 2.00 2.00 7.00 4.00 3.00 1.00 5.00 16.00 0.00 3.00
9 1.00 15.00 1.00 5.00 0.00 2.00 2.00 10.00 0.00 0.00 3.00 1.00 3.00 4.00 1.00 1.00 2.00 2.00
10 4.00 7.00 0.00 9.00 0.00 0.00 0.00 20.00 0.00 3.00 6.00 0.00 4.00 10.00 2.00 3.00 1.00 2.00
11 1.00 2.00 0.00 4.00 0.00 3.00 2.00 12.00 2.00 12.00 2.00 7.00 8.00 0.00 2.00 2.00 0.00 0.00
12 5.00 8.00 0.00 31.00 0.00 0.00 2.00 5.00 0.00 4.00 2.00 0.00 7.00 12.00 9.00 3.00 0.00 2.00
13 0.00 4.00 0.00 20.00 1.00 1.00 8.00 9.00 0.00 0.00 1.00 4.00 2.00 4.00 1.00 9.00 0.00 2.00
14 5.00 7.00 0.00 14.00 0.00 0.00 0.00 1.00 2.00 1.00 1.00 12.00 8.00 5.00 2.00 3.00 1.00 5.00
15 1.00 2.00 2.00 5.00 0.00 1.00 0.00 5.00 0.00 3.00 5.00 11.00 2.00 5.00 3.00 0.00 0.00 1.00
16 1.00 11.00 3.00 15.00 1.00 1.00 5.00 15.00 2.00 4.00 7.00 5.00 5.00 2.00 8.00 2.00 2.00 0.00
17 3.00 2.00 5.00 13.00 0.00 0.00 0.00 3.00 0.00 4.00 2.00 8.00 5.00 1.00 0.00 1.00 0.00 2.00
18 9.00 3.00 1.00 7.00 0.00 0.00 3.00 4.00 0.00 11.00 0.00 13.00 1.00 1.00 0.00 0.00 1.00 0.00
19 3.00 0.00 2.00 9.00 0.00 0.00 2.00 6.00 0.00 4.00 3.00 7.00 0.00 3.00 1.00 2.00 0.00 5.00
20 0.00 1.00 3.00 13.00 0.00 0.00 3.00 0.00 1.00 9.00 3.00 18.00 0.00 4.00 1.00 0.00 2.00 0.00
21 2.00 3.00 5.00 6.00 1.00 1.00 2.00 4.00 3.00 4.00 5.00 34.00 4.00 9.00 0.00 4.00 0.00 0.00
22 2.00 16.00 0.00 8.00 0.00 3.00 0.00 2.00 1.00 9.00 10.00 6.00 4.00 15.00 1.00 0.00 0.00 0.00
23 0.00 9.00 9.00 5.00 0.00 3.00 0.00 2.00 5.00 0.00 6.00 12.00 4.00 8.00 3.00 2.00 9.00 1.00
24 0.00 1.00 10.00 0.00 3.00 8.00 3.00 6.00 4.00 23.00 5.00 19.00 5.00 2.00 0.00 0.00 6.00 0.00
25 8.00 2.00 2.00 4.00 0.00 1.00 4.00 9.00 4.00 13.00 8.00 3.00 4.00 7.00 0.00 0.00 2.00 0.00
26 2.00 1.00 6.00 9.00 2.00 2.00 0.00 9.00 0.00 11.00 3.00 8.00 2.00 3.00 4.00 3.00 4.00 2.00
27 3.00 1.00 2.00 8.00 0.00 0.00 0.00 1.00 1.00 5.00 2.00 22.00 1.00 3.00 0.00 4.00 1.00 2.00
28 1.00 2.00 28.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 6.00 15.00 0.00 7.00 5.00 0.00 0.00 3.00
29 1.00 9.00 0.00 0.00 4.00 0.00 0.00 0.00 5.00 2.00 4.00 6.00 4.00 3.00 3.00 2.00
30 0.00 14.00 2.00 2.00 1.00 4.00 1.00 2.00 2.00 4.00 17.00 9.00 5.00 0.00 4.00 1.00
31 2.00 8.00 2.00 0.00 0.00 1.00 3.00 9.00 8.00 0.00
2025 2026
Jan 90.00 131.00
Feb 163.00 133.00
Mar 135.00 69.00
Apr 214.00 99.00
May 24.00 49.00
Jun 52.00 42.00
Jul 50.00
Aug 182.00
Sep 38.00
Oct 136.00
Nov 108.00
Dec 257.00
2025 2026
Q1 388.00 333.00
Q2 290.00 190.00
Q3 270.00
Q4 501.00
2025
1,449.00
Data
ID 5030
Range 01 Jan 2025 - 30 Jun 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority