Costa Rica

1
Tourists 31 Oct 2025
No significant change vs. previous day
13
Tourists Oct 2025
225.0% vs. previous month
20
Tourists Q3 2025
-55.6% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
2 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
3 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 1.00 2.00 5.00 1.00 0.00 0.00 0.00 0.00
5 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 2.00
7 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
8 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 1.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
10 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
11 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
12 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
13 3.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
14 0.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
15 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 0.00 0.00 3.00 2.00 0.00 0.00 1.00 0.00 0.00 2.00
17 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00
18 0.00 0.00 0.00 4.00 1.00 0.00 0.00 0.00 0.00 5.00
19 0.00 1.00 0.00 2.00 0.00 0.00 3.00 0.00 0.00 1.00
20 1.00 4.00 2.00 2.00 1.00 1.00 0.00 0.00 0.00 0.00
21 0.00 0.00 2.00 2.00 0.00 0.00 1.00 1.00 0.00 0.00
22 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
23 2.00 0.00 2.00 0.00 4.00 0.00 1.00 0.00 0.00 0.00
24 2.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 2.00 0.00
26 0.00 2.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
27 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 1.00 2.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00
30 2.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
31 3.00 1.00 0.00 0.00 0.00 1.00
2025
Jan 16.00
Feb 20.00
Mar 17.00
Apr 24.00
May 18.00
Jun 3.00
Jul 15.00
Aug 1.00
Sep 4.00
Oct 13.00
Nov
Dec
2025
Q1 53.00
Q2 45.00
Q3 20.00
Q4
Data
ID 5026
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority