| ID | 5022 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.12 | 2.27 | 0.83 | 0.63 | 1.33 | 0.68 | 1.61 | 1.71 | 0.48 | 2.37 |
| 2 | 0.11 | 1.73 | 0.65 | 0.51 | 1.30 | 0.60 | 1.40 | 2.35 | 0.93 | 2.09 |
| 3 | 0.16 | 1.52 | 0.30 | 0.57 | 1.05 | 0.80 | 1.67 | 1.79 | 0.90 | 1.71 |
| 4 | 0.26 | 1.80 | 0.37 | 0.57 | 0.92 | 0.62 | 1.22 | 1.21 | 0.96 | 1.63 |
| 5 | 0.16 | 1.50 | 0.37 | 0.40 | 0.61 | 0.61 | 1.89 | 1.76 | 0.59 | 1.35 |
| 6 | 0.45 | 1.54 | 0.48 | 0.38 | 0.67 | 0.57 | 1.37 | 1.63 | 0.87 | 0.77 |
| 7 | 0.36 | 1.08 | 0.47 | 0.39 | 0.75 | 0.91 | 1.00 | 1.81 | 0.86 | 0.87 |
| 8 | 0.38 | 1.24 | 0.62 | 0.39 | 0.44 | 0.51 | 1.71 | 1.14 | 0.38 | 0.82 |
| 9 | 0.27 | 0.77 | 0.25 | 0.45 | 0.73 | 0.29 | 1.56 | 1.99 | 0.92 | 0.79 |
| 10 | 0.98 | 0.65 | 0.41 | 0.50 | 0.84 | 0.70 | 1.52 | 1.44 | 0.55 | 0.89 |
| 11 | 0.86 | 0.65 | 0.54 | 0.33 | 0.66 | 0.65 | 1.49 | 1.26 | 0.82 | 0.85 |
| 12 | 0.89 | 0.60 | 0.33 | 0.66 | 0.51 | 0.90 | 1.92 | 1.68 | 1.00 | 0.73 |
| 13 | 0.89 | 0.53 | 0.43 | 0.42 | 0.61 | 0.74 | 1.34 | 1.80 | 1.05 | 0.63 |
| 14 | 0.80 | 0.40 | 0.59 | 0.37 | 0.65 | 0.68 | 1.01 | 1.89 | 0.51 | 0.74 |
| 15 | 1.23 | 0.72 | 0.72 | 0.44 | 0.70 | 0.84 | 1.52 | 1.39 | 0.77 | 0.90 |
| 16 | 0.87 | 0.52 | 0.36 | 0.47 | 0.69 | 0.71 | 1.76 | 2.25 | 0.70 | 0.77 |
| 17 | 1.27 | 0.35 | 0.44 | 0.64 | 0.73 | 1.10 | 1.79 | 1.65 | 1.10 | 0.54 |
| 18 | 1.53 | 0.35 | 0.56 | 0.59 | 0.73 | 0.80 | 1.34 | 1.23 | 1.13 | 0.94 |
| 19 | 1.34 | 0.21 | 0.52 | 0.69 | 0.57 | 0.84 | 1.94 | 1.75 | 0.74 | 0.92 |
| 20 | 1.31 | 0.39 | 0.57 | 0.44 | 1.05 | 1.17 | 1.44 | 1.37 | 0.87 | 0.68 |
| 21 | 1.68 | 0.59 | 0.28 | 0.45 | 0.58 | 1.24 | 1.23 | 1.88 | 1.01 | 0.74 |
| 22 | 1.62 | 0.52 | 0.75 | 0.57 | 0.91 | 0.95 | 1.78 | 1.44 | 0.79 | 0.70 |
| 23 | 1.81 | 0.31 | 0.52 | 0.62 | 0.71 | 0.83 | 1.58 | 2.06 | 0.97 | 0.70 |
| 24 | 1.68 | 0.30 | 0.38 | 0.57 | 0.96 | 0.96 | 1.77 | 1.40 | 0.80 | 0.88 |
| 25 | 2.18 | 0.39 | 0.53 | 0.65 | 0.51 | 1.17 | 1.58 | 0.77 | 1.09 | 0.66 |
| 26 | 1.92 | 0.41 | 0.36 | 1.05 | 0.62 | 0.92 | 1.98 | 1.43 | 1.10 | 0.73 |
| 27 | 1.94 | 0.25 | 0.48 | 0.88 | 0.76 | 0.84 | 1.84 | 0.96 | 1.54 | 0.63 |
| 28 | 2.35 | 0.34 | 0.61 | 0.77 | 0.80 | 1.42 | 1.25 | 1.19 | 1.55 | 0.60 |
| 29 | 1.99 | 0.98 | 1.18 | 0.92 | 1.28 | 1.89 | 0.74 | 1.27 | 0.69 | |
| 30 | 2.36 | 0.75 | 1.45 | 0.71 | 1.04 | 1.77 | 1.17 | 2.10 | 0.35 | |
| 31 | 2.20 | 0.38 | 0.78 | 1.95 | 0.81 | 0.46 |
| 2025 | |
|---|---|
| Jan | 35.95 |
| Feb | 21.93 |
| Mar | 15.80 |
| Apr | 18.02 |
| May | 23.79 |
| Jun | 25.36 |
| Jul | 49.11 |
| Aug | 46.93 |
| Sep | 28.35 |
| Oct | 28.12 |
| Nov | |
| Dec |
| 2025 | |
|---|---|
| Q1 | 73.68 |
| Q2 | 67.17 |
| Q3 | 124.39 |
| Q4 |
| ID | 5022 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|