Chile

2
Tourists 31 Oct 2025
-33.3% vs. previous day
59
Tourists Oct 2025
40.5% vs. previous month
102
Tourists Q3 2025
-42.4% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 0.00 0.00 3.00 2.00 0.00 0.00 3.00 1.00 0.00
2 2.00 7.00 3.00 11.00 1.00 0.00 1.00 0.00 1.00 3.00
3 2.00 7.00 3.00 2.00 5.00 2.00 1.00 0.00 4.00 3.00
4 6.00 3.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00
5 0.00 3.00 0.00 1.00 3.00 1.00 2.00 1.00 1.00 0.00
6 6.00 0.00 2.00 2.00 3.00 3.00 0.00 0.00 1.00 1.00
7 0.00 3.00 0.00 2.00 0.00 1.00 0.00 2.00 3.00 0.00
8 7.00 8.00 2.00 5.00 5.00 2.00 0.00 0.00 2.00 0.00
9 3.00 0.00 1.00 0.00 2.00 2.00 2.00 1.00 0.00 0.00
10 4.00 2.00 2.00 2.00 2.00 0.00 0.00 0.00 1.00 6.00
11 2.00 2.00 3.00 7.00 0.00 0.00 1.00 0.00 6.00 5.00
12 0.00 11.00 0.00 1.00 1.00 2.00 1.00 5.00 0.00 0.00
13 3.00 7.00 0.00 1.00 0.00 3.00 0.00 3.00 5.00 0.00
14 2.00 9.00 2.00 2.00 1.00 1.00 0.00 0.00 2.00 8.00
15 3.00 9.00 1.00 3.00 1.00 1.00 6.00 0.00 1.00 2.00
16 3.00 4.00 3.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00
17 0.00 6.00 3.00 0.00 9.00 1.00 1.00 0.00 3.00 0.00
18 8.00 1.00 4.00 3.00 3.00 4.00 2.00 1.00 0.00 7.00
19 5.00 0.00 5.00 3.00 4.00 0.00 0.00 0.00 1.00 1.00
20 3.00 0.00 3.00 6.00 0.00 7.00 2.00 6.00 2.00 5.00
21 0.00 2.00 1.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
22 5.00 3.00 2.00 4.00 0.00 2.00 2.00 0.00 0.00 0.00
23 6.00 2.00 0.00 4.00 1.00 0.00 1.00 0.00 0.00 0.00
24 1.00 1.00 1.00 8.00 3.00 0.00 6.00 0.00 2.00 0.00
25 0.00 3.00 1.00 0.00 0.00 1.00 1.00 1.00 1.00 2.00
26 4.00 0.00 0.00 3.00 2.00 0.00 0.00 0.00 1.00 0.00
27 5.00 3.00 1.00 2.00 3.00 2.00 3.00 0.00 0.00 0.00
28 3.00 3.00 3.00 2.00 1.00 3.00 0.00 0.00 0.00 0.00
29 0.00 1.00 0.00 1.00 0.00 0.00 0.00 4.00 10.00
30 0.00 7.00 2.00 1.00 0.00 1.00 1.00 0.00 3.00
31 1.00 3.00 1.00 1.00 0.00 2.00
2025
Jan 84.00
Feb 99.00
Mar 57.00
Apr 80.00
May 58.00
Jun 39.00
Jul 34.00
Aug 26.00
Sep 42.00
Oct 59.00
Nov
Dec
2025
Q1 240.00
Q2 177.00
Q3 102.00
Q4
Data
ID 5021
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority