ID | 502 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.49 | 100.45 | 100.00 | 101.13 | 100.87 | |
Feb | 100.45 | 100.45 | 100.00 | 101.13 | 100.87 | |
Mar | 100.45 | 100.45 | 100.00 | 101.13 | 100.87 | |
Apr | 100.45 | 100.45 | 100.00 | 101.13 | 105.11 | |
May | 100.45 | 100.00 | 100.00 | 100.70 | 105.11 | |
Jun | 100.45 | 100.00 | 100.00 | 100.87 | 104.26 | |
Jul | 100.45 | 100.00 | 100.00 | 100.87 | 104.26 | |
Aug | 100.34 | 100.45 | 100.00 | 100.00 | 100.87 | 104.26 |
Sep | 100.49 | 100.45 | 100.00 | 100.00 | 100.87 | 104.26 |
Oct | 100.49 | 100.45 | 100.00 | 100.00 | 100.87 | |
Nov | 100.49 | 100.45 | 100.00 | 100.00 | 100.87 | |
Dec | 100.49 | 100.45 | 100.00 | 100.00 | 100.87 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.46 | 100.45 | 100.00 | 101.13 | 100.87 | |
Q2 | 100.45 | 100.15 | 100.00 | 100.90 | 104.83 | |
Q3 | 100.45 | 100.00 | 100.00 | 100.87 | 104.26 | |
Q4 | 100.49 | 100.45 | 100.00 | 100.00 | 100.87 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.45 | 100.15 | 100.00 | 100.94 |
ID | 502 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|