Cameroon

0
Tourists 31 Mar 2026
-100.0% vs. same day previous year
3
Tourists Mar 2026
-70.0% vs. previous month
-70.0% vs. same month previous year
19
Tourists Q1 2026
-64.8% vs. previous quarter
18.8% vs. same quarter previous year
121
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00
2 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
5 1.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
6 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00
7 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00
9 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 3.00 0.00 2.00 1.00 0.00 0.00
10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00
11 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00
13 0.00 0.00 1.00 0.00 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
14 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 2.00 0.00 0.00 3.00 0.00 0.00
15 1.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 0.00 2.00 1.00 2.00 0.00
16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
17 0.00 0.00 2.00 2.00 0.00 0.00 0.00 2.00 0.00 2.00 1.00 0.00 0.00 2.00 0.00
18 0.00 0.00 0.00 1.00 0.00 2.00 0.00 0.00 2.00 0.00 1.00 1.00 0.00 1.00 0.00
19 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 1.00 0.00 0.00 0.00
20 0.00 1.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
21 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
22 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
25 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 3.00 0.00
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00 0.00 8.00 0.00 0.00 0.00
27 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 2.00 0.00 5.00 0.00 1.00 0.00
28 0.00 0.00 1.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
29 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
30 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025 2026
Jan 2.00 6.00
Feb 4.00 10.00
Mar 10.00 3.00
Apr 9.00
May 7.00
Jun 5.00
Jul 6.00
Aug 16.00
Sep 8.00
Oct 22.00
Nov 8.00
Dec 24.00
2025 2026
Q1 16.00 19.00
Q2 21.00
Q3 30.00
Q4 54.00
2025
121.00
Data
ID 5016
Range 01 Jan 2025 - 31 Mar 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority