Cambodia

0
Tourists 31 Dec 2025
-100.0% vs. previous day
16
Tourists Dec 2025
-68.6% vs. previous month
90
Tourists Q4 2025
104.5% vs. previous quarter
279
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 0.00 2.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 15.00 0.00
2 0.00 2.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 0.00 22.00 0.00
3 0.00 0.00 0.00 3.00 0.00 0.00 1.00 0.00 0.00 0.00 4.00 0.00
4 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 2.00 1.00
5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.00 1.00 2.00 0.00 0.00
7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
8 0.00 0.00 0.00 0.00 0.00 2.00 2.00 0.00 0.00 1.00 0.00 0.00
9 1.00 1.00 0.00 2.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
10 0.00 1.00 1.00 2.00 4.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
11 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 1.00 4.00 0.00 0.00 0.00 0.00 1.00 0.00 3.00 1.00 1.00 0.00
13 0.00 1.00 0.00 3.00 0.00 2.00 2.00 0.00 1.00 1.00 0.00 0.00
14 0.00 0.00 0.00 0.00 9.00 0.00 3.00 1.00 0.00 0.00 1.00 0.00
15 1.00 0.00 2.00 3.00 0.00 0.00 0.00 2.00 2.00 0.00 1.00 1.00
16 0.00 0.00 1.00 2.00 0.00 0.00 1.00 1.00 0.00 2.00 0.00 0.00
17 0.00 0.00 0.00 0.00 1.00 0.00 0.00 2.00 0.00 0.00 1.00 1.00
18 0.00 2.00 1.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00 0.00 1.00
19 1.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 0.00 1.00 2.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 2.00 0.00
21 0.00 0.00 0.00 1.00 1.00 1.00 1.00 0.00 4.00 0.00 0.00 2.00
22 0.00 0.00 0.00 0.00 0.00 1.00 14.00 0.00 0.00 0.00 0.00 1.00
23 2.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 2.00 0.00 0.00 0.00
24 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 1.00 0.00 3.00
25 2.00 1.00 0.00 1.00 0.00 6.00 0.00 0.00 1.00 0.00 1.00 0.00
26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00
27 1.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 11.00 0.00 0.00 0.00
28 0.00 0.00 0.00 0.00 3.00 0.00 1.00 0.00 0.00 0.00 1.00 2.00
29 7.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 2.00 0.00 0.00
30 1.00 0.00 1.00 0.00 1.00 0.00 11.00 0.00 0.00 0.00 2.00
31 1.00 0.00 0.00 0.00 4.00 0.00 0.00
2025
Jan 18.00
Feb 16.00
Mar 10.00
Apr 18.00
May 22.00
Jun 21.00
Jul 40.00
Aug 29.00
Sep 27.00
Oct 11.00
Nov 51.00
Dec 16.00
2025
Q1 44.00
Q2 61.00
Q3 96.00
Q4 78.00
2025
279.00
Data
ID 5015
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority