Bulgaria

14
Tourists 31 Dec 2025
-81.6% vs. previous day
1.78K
Tourists Dec 2025
100.9% vs. previous month
542
Tourists Q4 2025
-91.5% vs. previous quarter
11.17K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 42.00 118.00 53.00 53.00 12.00 3.00 0.00 3.00 9.00 3.00 24.00 21.00
2 15.00 111.00 99.00 41.00 30.00 4.00 9.00 6.00 7.00 7.00 56.00 60.00
3 45.00 76.00 46.00 21.00 14.00 7.00 3.00 23.00 4.00 14.00 21.00 49.00
4 28.00 129.00 56.00 21.00 8.00 6.00 8.00 14.00 5.00 15.00 23.00 35.00
5 49.00 48.00 35.00 17.00 9.00 1.00 4.00 12.00 11.00 1.00 21.00 45.00
6 25.00 71.00 85.00 19.00 0.00 5.00 3.00 5.00 12.00 1.00 18.00 38.00
7 15.00 87.00 84.00 14.00 17.00 3.00 8.00 6.00 8.00 8.00 35.00 43.00
8 23.00 83.00 78.00 11.00 2.00 5.00 8.00 6.00 6.00 4.00 13.00 21.00
9 38.00 105.00 86.00 15.00 8.00 4.00 0.00 11.00 5.00 6.00 9.00 61.00
10 100.00 73.00 50.00 8.00 12.00 2.00 5.00 7.00 18.00 10.00 36.00 28.00
11 55.00 185.00 35.00 30.00 3.00 3.00 8.00 14.00 2.00 28.00 38.00 34.00
12 87.00 107.00 66.00 33.00 10.00 0.00 9.00 5.00 2.00 14.00 10.00 56.00
13 39.00 58.00 39.00 33.00 10.00 2.00 4.00 1.00 7.00 10.00 12.00 85.00
14 105.00 92.00 78.00 27.00 2.00 4.00 9.00 6.00 0.00 1.00 11.00 102.00
15 53.00 43.00 34.00 2.00 1.00 6.00 7.00 0.00 13.00 16.00 33.00 26.00
16 66.00 64.00 55.00 11.00 9.00 1.00 1.00 4.00 4.00 8.00 46.00 65.00
17 106.00 52.00 24.00 16.00 14.00 6.00 4.00 14.00 14.00 43.00 25.00 47.00
18 69.00 186.00 37.00 31.00 4.00 2.00 2.00 8.00 6.00 19.00 15.00 42.00
19 59.00 69.00 32.00 41.00 10.00 1.00 12.00 6.00 7.00 59.00 48.00 52.00
20 62.00 60.00 19.00 15.00 2.00 11.00 2.00 2.00 28.00 35.00 57.00 60.00
21 76.00 60.00 34.00 41.00 7.00 11.00 6.00 8.00 8.00 9.00 30.00 78.00
22 42.00 73.00 52.00 15.00 0.00 5.00 5.00 2.00 9.00 26.00 50.00 30.00
23 58.00 72.00 39.00 5.00 3.00 3.00 2.00 8.00 1.00 21.00 37.00 73.00
24 92.00 53.00 23.00 14.00 8.00 5.00 9.00 11.00 8.00 9.00 25.00 62.00
25 123.00 91.00 46.00 19.00 1.00 7.00 19.00 9.00 14.00 14.00 31.00 11.00
26 147.00 65.00 44.00 14.00 1.00 2.00 8.00 1.00 13.00 21.00 17.00 187.00
27 47.00 55.00 107.00 27.00 2.00 10.00 3.00 5.00 5.00 1.00 23.00 98.00
28 59.00 91.00 152.00 2.00 4.00 3.00 4.00 6.00 6.00 25.00 39.00 122.00
29 33.00 175.00 10.00 3.00 4.00 3.00 6.00 0.00 16.00 49.00 63.00
30 56.00 134.00 25.00 10.00 6.00 0.00 16.00 3.00 6.00 36.00 76.00
31 204.00 115.00 2.00 0.00 20.00 19.00 14.00
2025
Jan 2,018.00
Feb 2,377.00
Mar 2,012.00
Apr 631.00
May 218.00
Jun 132.00
Jul 165.00
Aug 245.00
Sep 235.00
Oct 469.00
Nov 888.00
Dec 1,784.00
2025
Q1 6,407.00
Q2 981.00
Q3 645.00
Q4 3,141.00
2025
11,174.00
Data
ID 5012
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority