Belgium

12
Tourists 31 Oct 2025
-29.4% vs. previous day
744
Tourists Oct 2025
42.5% vs. previous month
1.63K
Tourists Q3 2025
0.7% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 10.00 35.00 76.00 23.00 28.00 16.00 6.00 25.00 4.00 5.00
2 24.00 32.00 71.00 41.00 23.00 11.00 25.00 21.00 14.00 14.00
3 10.00 55.00 49.00 20.00 31.00 13.00 21.00 26.00 15.00 14.00
4 11.00 21.00 33.00 31.00 10.00 12.00 14.00 25.00 21.00 12.00
5 26.00 32.00 11.00 84.00 16.00 22.00 19.00 20.00 12.00 34.00
6 19.00 62.00 19.00 108.00 24.00 3.00 2.00 25.00 11.00 14.00
7 24.00 14.00 31.00 50.00 11.00 5.00 28.00 12.00 19.00 6.00
8 10.00 33.00 31.00 59.00 25.00 7.00 18.00 12.00 18.00 16.00
9 23.00 20.00 33.00 46.00 12.00 7.00 6.00 32.00 8.00 14.00
10 31.00 42.00 35.00 34.00 4.00 8.00 24.00 10.00 16.00 22.00
11 22.00 38.00 25.00 14.00 4.00 8.00 8.00 31.00 33.00 21.00
12 30.00 26.00 26.00 56.00 16.00 10.00 14.00 15.00 20.00 10.00
13 58.00 44.00 35.00 28.00 12.00 4.00 14.00 4.00 31.00 20.00
14 16.00 14.00 25.00 30.00 4.00 13.00 22.00 13.00 18.00 15.00
15 24.00 42.00 25.00 20.00 11.00 10.00 16.00 18.00 17.00 8.00
16 33.00 27.00 23.00 35.00 5.00 3.00 47.00 14.00 24.00 20.00
17 165.00 39.00 33.00 17.00 6.00 12.00 19.00 24.00 28.00 21.00
18 35.00 13.00 27.00 17.00 5.00 10.00 12.00 30.00 14.00 27.00
19 40.00 33.00 19.00 37.00 4.00 1.00 21.00 11.00 20.00 53.00
20 30.00 39.00 35.00 24.00 10.00 6.00 38.00 10.00 49.00 34.00
21 22.00 29.00 37.00 16.00 6.00 6.00 33.00 15.00 10.00 39.00
22 22.00 36.00 60.00 20.00 6.00 9.00 34.00 5.00 18.00 13.00
23 23.00 64.00 41.00 14.00 20.00 16.00 11.00 9.00 14.00 48.00
24 18.00 59.00 22.00 21.00 15.00 6.00 14.00 11.00 16.00 20.00
25 59.00 42.00 27.00 7.00 4.00 4.00 32.00 9.00 12.00 70.00
26 26.00 51.00 24.00 16.00 8.00 6.00 22.00 1.00 11.00 60.00
27 28.00 47.00 42.00 28.00 12.00 10.00 30.00 10.00 8.00 34.00
28 11.00 57.00 15.00 16.00 11.00 9.00 30.00 9.00 7.00 28.00
29 21.00 43.00 27.00 13.00 13.00 19.00 14.00 18.00 23.00
30 27.00 24.00 22.00 9.00 17.00 17.00 15.00 16.00 17.00
31 17.00 31.00 11.00 9.00 3.00 12.00
2025
Jan 915.00
Feb 1,046.00
Mar 1,028.00
Apr 961.00
May 376.00
Jun 277.00
Jul 625.00
Aug 479.00
Sep 522.00
Oct 744.00
Nov
Dec
2025
Q1 2,989.00
Q2 1,614.00
Q3 1,626.00
Q4
Data
ID 5003
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority