| ID | 5002 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.00 | 12.00 | 23.00 | 17.00 | 20.00 | 22.00 | 13.00 | 29.00 | 15.00 | 28.00 |
| 2 | 22.00 | 23.00 | 26.00 | 39.00 | 41.00 | 8.00 | 20.00 | 4.00 | 11.00 | 7.00 |
| 3 | 24.00 | 11.00 | 17.00 | 19.00 | 11.00 | 19.00 | 19.00 | 16.00 | 21.00 | 23.00 |
| 4 | 20.00 | 12.00 | 43.00 | 17.00 | 15.00 | 31.00 | 25.00 | 12.00 | 16.00 | 4.00 |
| 5 | 19.00 | 14.00 | 38.00 | 9.00 | 9.00 | 2.00 | 4.00 | 14.00 | 33.00 | 31.00 |
| 6 | 12.00 | 15.00 | 20.00 | 22.00 | 10.00 | 26.00 | 12.00 | 33.00 | 13.00 | 8.00 |
| 7 | 15.00 | 21.00 | 33.00 | 6.00 | 28.00 | 11.00 | 20.00 | 18.00 | 25.00 | 8.00 |
| 8 | 23.00 | 26.00 | 17.00 | 15.00 | 14.00 | 30.00 | 12.00 | 35.00 | 9.00 | 36.00 |
| 9 | 19.00 | 39.00 | 31.00 | 14.00 | 45.00 | 4.00 | 16.00 | 10.00 | 11.00 | 14.00 |
| 10 | 14.00 | 10.00 | 25.00 | 16.00 | 29.00 | 7.00 | 6.00 | 26.00 | 36.00 | 36.00 |
| 11 | 10.00 | 23.00 | 11.00 | 8.00 | 20.00 | 22.00 | 22.00 | 10.00 | 12.00 | 18.00 |
| 12 | 22.00 | 26.00 | 29.00 | 6.00 | 11.00 | 5.00 | 8.00 | 10.00 | 15.00 | 28.00 |
| 13 | 29.00 | 9.00 | 23.00 | 14.00 | 9.00 | 22.00 | 17.00 | 24.00 | 15.00 | 23.00 |
| 14 | 19.00 | 19.00 | 36.00 | 31.00 | 29.00 | 11.00 | 9.00 | 16.00 | 17.00 | 34.00 |
| 15 | 37.00 | 17.00 | 8.00 | 12.00 | 16.00 | 5.00 | 20.00 | 29.00 | 17.00 | 51.00 |
| 16 | 23.00 | 24.00 | 36.00 | 15.00 | 40.00 | 11.00 | 31.00 | 10.00 | 5.00 | 14.00 |
| 17 | 23.00 | 29.00 | 30.00 | 13.00 | 18.00 | 8.00 | 15.00 | 11.00 | 56.00 | 10.00 |
| 18 | 19.00 | 22.00 | 7.00 | 14.00 | 44.00 | 24.00 | 31.00 | 12.00 | 20.00 | 15.00 |
| 19 | 12.00 | 21.00 | 63.00 | 14.00 | 14.00 | 17.00 | 18.00 | 16.00 | 26.00 | 21.00 |
| 20 | 19.00 | 15.00 | 14.00 | 15.00 | 12.00 | 33.00 | 36.00 | 24.00 | 17.00 | 22.00 |
| 21 | 23.00 | 33.00 | 41.00 | 11.00 | 14.00 | 16.00 | 5.00 | 8.00 | 12.00 | 15.00 |
| 22 | 39.00 | 21.00 | 12.00 | 26.00 | 6.00 | 5.00 | 12.00 | 19.00 | 28.00 | 17.00 |
| 23 | 24.00 | 20.00 | 71.00 | 13.00 | 16.00 | 15.00 | 50.00 | 8.00 | 12.00 | 12.00 |
| 24 | 20.00 | 15.00 | 15.00 | 28.00 | 12.00 | 10.00 | 29.00 | 17.00 | 64.00 | 10.00 |
| 25 | 9.00 | 25.00 | 31.00 | 20.00 | 9.00 | 29.00 | 50.00 | 12.00 | 11.00 | 20.00 |
| 26 | 19.00 | 37.00 | 30.00 | 11.00 | 10.00 | 10.00 | 17.00 | 9.00 | 21.00 | 13.00 |
| 27 | 25.00 | 12.00 | 18.00 | 13.00 | 10.00 | 14.00 | 21.00 | 23.00 | 12.00 | 7.00 |
| 28 | 20.00 | 21.00 | 8.00 | 25.00 | 12.00 | 4.00 | 9.00 | 14.00 | 20.00 | 19.00 |
| 29 | 34.00 | 22.00 | 18.00 | 13.00 | 12.00 | 13.00 | 17.00 | 20.00 | 40.00 | |
| 30 | 15.00 | 14.00 | 34.00 | 17.00 | 9.00 | 44.00 | 11.00 | 15.00 | 16.00 | |
| 31 | 19.00 | 13.00 | 8.00 | 24.00 | 9.00 | 83.00 |
| 2025 | |
|---|---|
| Jan | 639.00 |
| Feb | 572.00 |
| Mar | 805.00 |
| Apr | 515.00 |
| May | 562.00 |
| Jun | 442.00 |
| Jul | 628.00 |
| Aug | 506.00 |
| Sep | 605.00 |
| Oct | 683.00 |
| Nov | |
| Dec |
| 2025 | |
|---|---|
| Q1 | 2,016.00 |
| Q2 | 1,519.00 |
| Q3 | 1,739.00 |
| Q4 |
| ID | 5002 |
| Range | 01 Jan 2025 - 31 Oct 2025 |
| Frequency | Daily |
| Source |
Maldives Immigration
|