Bangladesh

88
Tourists 31 Oct 2025
137.8% vs. previous day
2.78K
Tourists Oct 2025
-12.1% vs. previous month
7.57K
Tourists Q3 2025
-18.5% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 97.00 4.00 4.00 363.00 60.00 39.00 73.00 87.00 40.00 125.00
2 8.00 116.00 40.00 307.00 100.00 82.00 95.00 47.00 84.00 72.00
3 106.00 44.00 46.00 228.00 72.00 81.00 35.00 61.00 97.00 126.00
4 5.00 163.00 34.00 223.00 93.00 164.00 121.00 88.00 16.00 62.00
5 97.00 142.00 51.00 145.00 46.00 187.00 51.00 56.00 77.00 102.00
6 46.00 38.00 17.00 169.00 116.00 239.00 44.00 42.00 67.00 58.00
7 128.00 76.00 102.00 123.00 162.00 132.00 16.00 19.00 57.00 140.00
8 143.00 6.00 2.00 107.00 58.00 313.00 48.00 35.00 109.00 134.00
9 66.00 117.00 59.00 166.00 144.00 195.00 53.00 52.00 61.00 37.00
10 171.00 23.00 24.00 54.00 84.00 271.00 60.00 43.00 95.00 82.00
11 46.00 146.00 28.00 118.00 59.00 264.00 66.00 30.00 54.00 99.00
12 128.00 178.00 33.00 147.00 78.00 156.00 81.00 81.00 98.00 94.00
13 99.00 54.00 18.00 128.00 58.00 182.00 64.00 82.00 207.00 55.00
14 129.00 149.00 92.00 50.00 77.00 74.00 41.00 43.00 95.00 116.00
15 137.00 21.00 0.00 53.00 21.00 96.00 86.00 95.00 53.00 68.00
16 97.00 137.00 28.00 141.00 95.00 112.00 61.00 88.00 100.00 42.00
17 233.00 79.00 77.00 30.00 21.00 77.00 27.00 71.00 93.00 93.00
18 17.00 120.00 13.00 145.00 63.00 102.00 68.00 83.00 26.00 88.00
19 175.00 130.00 55.00 99.00 45.00 31.00 48.00 121.00 407.00 64.00
20 77.00 95.00 21.00 130.00 29.00 100.00 109.00 89.00 78.00 63.00
21 132.00 154.00 110.00 53.00 78.00 78.00 24.00 44.00 117.00 69.00
22 113.00 14.00 7.00 122.00 9.00 86.00 57.00 137.00 48.00 142.00
23 52.00 132.00 63.00 154.00 75.00 64.00 84.00 113.00 96.00 46.00
24 187.00 58.00 54.00 11.00 26.00 62.00 103.00 128.00 179.00 121.00
25 8.00 91.00 59.00 115.00 69.00 73.00 106.00 141.00 50.00 104.00
26 122.00 113.00 119.00 50.00 43.00 24.00 60.00 145.00 158.00 103.00
27 12.00 5.00 175.00 116.00 12.00 91.00 80.00 74.00 151.00 70.00
28 88.00 85.00 217.00 73.00 45.00 42.00 86.00 98.00 155.00 176.00
29 109.00 68.00 63.00 30.00 64.00 76.00 114.00 98.00 102.00
30 25.00 291.00 155.00 56.00 19.00 15.00 74.00 194.00 37.00
31 128.00 131.00 30.00 37.00 57.00 88.00
2025
Jan 2,981.00
Feb 2,490.00
Mar 2,038.00
Apr 3,838.00
May 1,954.00
Jun 3,500.00
Jul 1,975.00
Aug 2,438.00
Sep 3,160.00
Oct 2,778.00
Nov
Dec
2025
Q1 7,509.00
Q2 9,292.00
Q3 7,573.00
Q4
Data
ID 5000
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority