ID | 500 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.16 | 98.32 | 100.01 | 100.23 | 102.12 | 101.63 | 101.14 | 102.79 | 103.40 | 100.76 | 101.06 | 101.21 | |
Feb | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.94 | 97.79 | 99.30 | 100.45 | 102.03 | 101.86 | 101.14 | 103.10 | 103.40 | 100.76 | 101.06 | 101.21 | |
Mar | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.69 | 97.37 | 99.48 | 100.46 | 102.03 | 101.86 | 101.14 | 103.12 | 103.40 | 100.76 | 101.06 | 101.21 | |
Apr | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.97 | 97.14 | 99.48 | 100.89 | 102.03 | 101.14 | 101.14 | 103.87 | 103.40 | 100.00 | 101.06 | 103.98 | |
May | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.32 | 97.92 | 99.48 | 100.46 | 102.03 | 101.37 | 101.14 | 103.53 | 103.19 | 100.00 | 100.81 | 103.98 | |
Jun | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.41 | 98.60 | 100.73 | 100.46 | 102.03 | 101.37 | 101.14 | 103.53 | 103.19 | 100.00 | 101.21 | 105.49 |
Jul | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 95.38 | 95.63 | 99.97 | 100.61 | 100.71 | 101.83 | 101.14 | 101.14 | 103.53 | 103.19 | 100.00 | 101.21 | 105.49 |
Aug | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.93 | 95.56 | 99.97 | 100.49 | 102.05 | 101.83 | 101.14 | 101.14 | 103.53 | 103.19 | 100.00 | 101.21 | 105.49 |
Sep | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 95.39 | 95.22 | 99.95 | 100.49 | 102.05 | 101.83 | 101.14 | 102.83 | 103.53 | 103.19 | 100.00 | 101.21 | 105.49 |
Oct | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 94.96 | 94.89 | 95.78 | 100.18 | 100.49 | 102.05 | 101.51 | 101.14 | 102.79 | 103.53 | 103.19 | 100.00 | 101.21 | 101.45 |
Nov | 122.33 | 123.56 | 108.26 | 108.26 | 108.26 | 91.75 | 91.75 | 94.96 | 94.84 | 97.20 | 100.28 | 100.47 | 102.05 | 101.63 | 101.14 | 102.79 | 103.53 | 103.19 | 100.00 | 101.21 | |
Dec | 122.33 | 122.94 | 108.26 | 108.26 | 108.26 | 91.75 | 91.75 | 94.96 | 94.68 | 97.73 | 100.19 | 100.61 | 102.05 | 101.63 | 101.14 | 102.79 | 103.53 | 102.81 | 100.00 | 101.21 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.60 | 97.83 | 99.60 | 100.38 | 102.06 | 101.78 | 101.14 | 103.00 | 103.40 | 100.76 | 101.06 | 101.21 | |
Q2 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 94.96 | 95.56 | 97.89 | 99.90 | 100.60 | 102.03 | 101.30 | 101.14 | 103.65 | 103.26 | 100.00 | 101.03 | 104.48 | |
Q3 | 122.33 | 122.33 | 123.56 | 108.26 | 108.26 | 91.75 | 91.75 | 91.75 | 95.23 | 95.47 | 99.96 | 100.53 | 101.60 | 101.83 | 101.14 | 101.71 | 103.53 | 103.19 | 100.00 | 101.21 | 105.49 |
Q4 | 122.33 | 122.94 | 113.36 | 108.26 | 108.26 | 91.75 | 91.75 | 94.96 | 94.80 | 96.90 | 100.22 | 100.52 | 102.05 | 101.59 | 101.14 | 102.79 | 103.53 | 103.07 | 100.00 | 101.21 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122.49 | 121.01 | 108.26 | 108.26 | 91.75 | 91.75 | 92.55 | 94.99 | 95.88 | 98.97 | 100.14 | 101.16 | 101.87 | 101.34 | 101.69 | 103.43 | 103.23 | 100.19 | 101.13 |
ID | 500 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.20
|