Azerbaijan

7
Tourists 31 Dec 2025
16.7% vs. previous day
655
Tourists Dec 2025
-17.0% vs. previous month
1.66K
Tourists Q4 2025
330.6% vs. previous quarter
4.99K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025
1 14.00 61.00 69.00 4.00 8.00 4.00 2.00 4.00 7.00 0.00 47.00 57.00
2 15.00 7.00 3.00 6.00 5.00 1.00 16.00 4.00 2.00 1.00 0.00 9.00
3 6.00 71.00 10.00 3.00 6.00 3.00 2.00 9.00 10.00 1.00 48.00 4.00
4 61.00 4.00 4.00 16.00 2.00 0.00 2.00 6.00 6.00 4.00 19.00 35.00
5 1.00 10.00 0.00 2.00 6.00 2.00 1.00 1.00 1.00 2.00 4.00 0.00
6 25.00 1.00 2.00 4.00 5.00 3.00 4.00 3.00 7.00 4.00 62.00 45.00
7 0.00 2.00 5.00 8.00 6.00 0.00 39.00 7.00 4.00 10.00 8.00 7.00
8 3.00 85.00 90.00 6.00 2.00 7.00 1.00 3.00 4.00 4.00 109.00 55.00
9 0.00 7.00 1.00 6.00 8.00 0.00 4.00 4.00 3.00 4.00 10.00 3.00
10 0.00 115.00 3.00 7.00 2.00 5.00 1.00 5.00 19.00 4.00 77.00 4.00
11 26.00 6.00 2.00 16.00 2.00 3.00 9.00 4.00 11.00 4.00 9.00 43.00
12 5.00 3.00 1.00 8.00 5.00 2.00 1.00 0.00 4.00 11.00 3.00 1.00
13 78.00 8.00 1.00 1.00 1.00 3.00 3.00 8.00 0.00 9.00 51.00 43.00
14 6.00 2.00 8.00 11.00 5.00 0.00 3.00 5.00 1.00 6.00 1.00 6.00
15 3.00 71.00 134.00 3.00 0.00 3.00 0.00 4.00 2.00 3.00 44.00 70.00
16 2.00 4.00 1.00 2.00 2.00 2.00 0.00 6.00 7.00 12.00 8.00 4.00
17 2.00 109.00 188.00 4.00 3.00 6.00 4.00 4.00 0.00 4.00 50.00 4.00
18 55.00 0.00 5.00 7.00 1.00 4.00 2.00 4.00 2.00 4.00 3.00 42.00
19 7.00 4.00 6.00 0.00 1.00 5.00 6.00 2.00 0.00 4.00 5.00 10.00
20 103.00 0.00 47.00 4.00 8.00 3.00 1.00 4.00 4.00 6.00 46.00 33.00
21 11.00 2.00 140.00 12.00 19.00 0.00 3.00 8.00 7.00 8.00 0.00 3.00
22 2.00 63.00 177.00 2.00 1.00 1.00 3.00 2.00 0.00 2.00 45.00 29.00
23 0.00 7.00 16.00 12.00 1.00 9.00 2.00 2.00 3.00 8.00 2.00 3.00
24 9.00 70.00 203.00 6.00 1.00 4.00 5.00 1.00 2.00 0.00 28.00 3.00
25 73.00 3.00 18.00 13.00 0.00 6.00 7.00 4.00 4.00 2.00 0.00 27.00
26 2.00 2.00 8.00 0.00 4.00 6.00 2.00 4.00 2.00 6.00 4.00 4.00
27 105.00 1.00 26.00 4.00 0.00 2.00 2.00 1.00 0.00 82.00 52.00 22.00
28 0.00 1.00 3.00 5.00 5.00 0.00 1.00 6.00 2.00 6.00 4.00 15.00
29 0.00 33.00 0.00 4.00 1.00 4.00 8.00 5.00 4.00 50.00 61.00
30 0.00 12.00 2.00 0.00 1.00 1.00 2.00 0.00 3.00 0.00 6.00
31 0.00 16.00 6.00 2.00 9.00 0.00 7.00
2025
Jan 614.00
Feb 719.00
Mar 1,232.00
Apr 174.00
May 119.00
Jun 86.00
Jul 133.00
Aug 134.00
Sep 119.00
Oct 218.00
Nov 789.00
Dec 655.00
2025
Q1 2,565.00
Q2 379.00
Q3 386.00
Q4 1,662.00
2025
4,992.00
Data
ID 4997
Range 01 Jan 2025 - 31 Dec 2025
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority