Argentina

11
Tourists 31 Oct 2025
-21.4% vs. previous day
375
Tourists Oct 2025
97.4% vs. previous month
489
Tourists Q3 2025
-40.8% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 0.00 28.00 19.00 10.00 13.00 2.00 9.00 8.00 7.00 8.00
2 17.00 36.00 19.00 9.00 7.00 5.00 3.00 7.00 1.00 8.00
3 23.00 16.00 19.00 4.00 17.00 16.00 0.00 11.00 0.00 2.00
4 19.00 23.00 22.00 5.00 6.00 4.00 6.00 3.00 8.00 10.00
5 38.00 26.00 11.00 16.00 17.00 11.00 2.00 4.00 4.00 3.00
6 36.00 20.00 12.00 21.00 7.00 6.00 3.00 2.00 4.00 4.00
7 22.00 26.00 11.00 21.00 20.00 4.00 4.00 2.00 6.00 4.00
8 23.00 20.00 46.00 17.00 5.00 9.00 3.00 4.00 5.00 8.00
9 15.00 22.00 27.00 12.00 7.00 3.00 9.00 3.00 6.00 7.00
10 24.00 16.00 14.00 20.00 7.00 2.00 10.00 3.00 14.00 15.00
11 6.00 18.00 15.00 9.00 20.00 1.00 5.00 0.00 3.00 53.00
12 26.00 24.00 18.00 22.00 15.00 3.00 3.00 3.00 2.00 10.00
13 20.00 23.00 11.00 12.00 13.00 6.00 3.00 0.00 3.00 3.00
14 19.00 8.00 23.00 12.00 5.00 0.00 6.00 1.00 11.00 2.00
15 12.00 13.00 29.00 21.00 1.00 2.00 8.00 13.00 2.00 15.00
16 28.00 9.00 40.00 14.00 1.00 7.00 6.00 6.00 4.00 13.00
17 16.00 20.00 10.00 8.00 10.00 1.00 2.00 8.00 7.00 9.00
18 13.00 37.00 28.00 9.00 25.00 5.00 3.00 2.00 4.00 14.00
19 20.00 6.00 12.00 17.00 2.00 1.00 12.00 4.00 7.00 6.00
20 32.00 9.00 18.00 20.00 3.00 2.00 8.00 3.00 6.00 7.00
21 50.00 25.00 8.00 17.00 7.00 6.00 11.00 4.00 9.00 4.00
22 46.00 25.00 15.00 8.00 10.00 0.00 3.00 4.00 14.00 6.00
23 34.00 31.00 18.00 11.00 5.00 8.00 5.00 7.00 4.00 8.00
24 50.00 3.00 24.00 5.00 3.00 10.00 5.00 6.00 16.00 13.00
25 17.00 19.00 63.00 16.00 32.00 0.00 8.00 9.00 1.00 11.00
26 19.00 12.00 14.00 13.00 15.00 6.00 0.00 0.00 20.00 12.00
27 23.00 13.00 19.00 7.00 6.00 6.00 8.00 5.00 2.00 26.00
28 48.00 9.00 14.00 11.00 7.00 1.00 6.00 2.00 8.00 4.00
29 11.00 28.00 6.00 3.00 7.00 3.00 3.00 4.00 65.00
30 34.00 15.00 11.00 7.00 8.00 8.00 6.00 8.00 14.00
31 9.00 4.00 4.00 2.00 2.00 11.00
2025
Jan 750.00
Feb 537.00
Mar 626.00
Apr 384.00
May 300.00
Jun 142.00
Jul 164.00
Aug 135.00
Sep 190.00
Oct 375.00
Nov
Dec
2025
Q1 1,913.00
Q2 826.00
Q3 489.00
Q4
Data
ID 4993
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority