Newspapers, books and stationery

104.23
Index Oct 2024
-1.3% vs. last month
2.0% vs. same month last year
105.65
Index Q3 2024
0.5% vs. last quarter
3.7% vs. same quarter last year
102.05
Index 2023
2.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 85.98 86.99 80.61 81.13 76.67 82.72 87.10 93.08 95.36 98.37 99.51 98.70 98.61 98.96 98.23 98.96 99.24 98.66 102.12 102.68
Feb 85.96 86.92 80.72 80.80 77.02 82.48 87.78 92.69 95.67 98.74 98.59 98.88 98.53 99.05 98.23 99.11 99.24 98.66 102.07 102.63
Mar 86.01 87.47 80.82 81.28 78.05 82.57 87.52 93.22 95.91 98.73 98.65 99.17 98.61 99.05 98.11 99.11 99.30 98.66 102.07 102.66
Apr 86.15 87.47 81.29 81.53 79.97 84.69 84.80 93.29 96.08 98.63 98.58 99.17 98.61 98.35 98.11 99.45 99.30 98.34 101.99 104.90
May 86.06 87.07 81.50 82.21 80.10 84.61 84.63 93.45 96.36 98.99 98.64 98.99 98.57 98.16 98.11 99.30 99.20 98.34 101.91 104.90
Jun 85.45 86.40 87.15 81.71 82.17 79.62 84.78 85.65 93.47 96.25 99.21 98.16 99.15 98.58 98.16 98.11 99.30 99.20 100.00 101.67 105.43
Jul 85.23 86.47 86.98 80.63 82.41 79.85 86.24 85.96 93.97 96.76 99.57 98.10 99.59 98.93 97.97 98.06 99.30 99.20 100.00 101.67 105.65
Aug 85.10 86.28 86.99 80.35 82.86 80.12 86.15 85.97 93.92 97.26 99.57 97.96 99.43 99.09 98.14 98.08 99.30 99.20 100.00 101.82 105.65
Sep 85.83 86.51 87.70 80.39 83.39 80.22 86.15 87.51 94.50 96.79 99.63 98.07 99.20 99.09 98.09 98.84 99.30 99.20 100.00 102.18 105.65
Oct 85.85 86.07 87.93 80.63 83.85 80.21 86.15 92.44 94.18 97.93 99.56 98.19 99.17 99.00 97.56 99.02 99.30 99.20 100.00 102.20 104.23
Nov 85.95 87.00 81.16 80.22 83.98 80.11 86.15 92.71 95.11 98.44 99.60 98.15 99.11 99.12 98.07 99.02 99.30 99.20 100.00 102.20
Dec 86.31 86.82 80.96 80.89 83.94 80.66 86.15 92.77 95.10 98.17 99.70 98.62 99.05 98.79 98.15 99.02 99.30 99.04 100.02 102.68
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 85.98 87.13 80.72 81.07 77.25 82.59 87.47 92.99 95.64 98.61 98.91 98.92 98.59 99.02 98.19 99.06 99.26 98.66 102.09 102.65
Q2 86.20 87.23 81.50 81.97 79.90 84.70 85.02 93.40 96.23 98.94 98.46 99.10 98.59 98.22 98.11 99.35 99.24 98.89 101.86 105.08
Q3 85.39 86.42 87.22 80.46 82.89 80.06 86.18 86.48 94.13 96.93 99.59 98.04 99.40 99.04 98.07 98.33 99.30 99.20 100.00 101.89 105.65
Q4 86.03 86.63 83.35 80.58 83.92 80.32 86.15 92.64 94.80 98.18 99.62 98.32 99.11 98.97 97.93 99.02 99.30 99.15 100.01 102.36
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
86.31 86.23 80.81 82.46 79.38 84.90 87.90 93.83 96.75 99.19 98.43 99.13 98.80 98.31 98.41 99.25 99.21 99.39 102.05
Data
ID 499
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.58

© 2024, Maldives Monetary Authority