Algeria

10
Tourists 31 Oct 2025
-9.1% vs. previous day
142
Tourists Oct 2025
-25.7% vs. previous month
640
Tourists Q3 2025
39.1% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 2.00 5.00 1.00 4.00 2.00 1.00 8.00 4.00 6.00 2.00
2 3.00 0.00 1.00 14.00 13.00 2.00 3.00 9.00 2.00 0.00
3 6.00 7.00 0.00 9.00 2.00 2.00 2.00 14.00 18.00 0.00
4 6.00 6.00 0.00 10.00 1.00 4.00 9.00 8.00 8.00 6.00
5 4.00 2.00 0.00 2.00 9.00 7.00 8.00 0.00 9.00 5.00
6 9.00 1.00 0.00 4.00 2.00 7.00 3.00 5.00 10.00 4.00
7 9.00 12.00 0.00 3.00 1.00 9.00 2.00 4.00 5.00 7.00
8 12.00 2.00 0.00 1.00 4.00 8.00 6.00 13.00 6.00 0.00
9 1.00 2.00 0.00 2.00 5.00 2.00 10.00 1.00 3.00 3.00
10 3.00 9.00 0.00 2.00 7.00 1.00 5.00 9.00 14.00 8.00
11 9.00 9.00 0.00 5.00 2.00 33.00 14.00 10.00 2.00 14.00
12 6.00 2.00 1.00 7.00 4.00 3.00 8.00 5.00 9.00 2.00
13 2.00 2.00 0.00 2.00 5.00 4.00 4.00 8.00 4.00 6.00
14 13.00 2.00 0.00 4.00 3.00 4.00 4.00 5.00 5.00 2.00
15 6.00 11.00 0.00 6.00 2.00 3.00 6.00 9.00 1.00 3.00
16 3.00 15.00 0.00 4.00 4.00 10.00 14.00 5.00 7.00 3.00
17 8.00 5.00 0.00 3.00 2.00 3.00 6.00 9.00 8.00 3.00
18 5.00 2.00 1.00 9.00 3.00 1.00 5.00 13.00 7.00 0.00
19 2.00 5.00 0.00 5.00 1.00 6.00 7.00 30.00 14.00 9.00
20 4.00 4.00 0.00 9.00 5.00 4.00 1.00 14.00 0.00 3.00
21 3.00 9.00 0.00 8.00 6.00 14.00 5.00 2.00 4.00 9.00
22 2.00 0.00 1.00 4.00 1.00 5.00 7.00 18.00 8.00 8.00
23 3.00 3.00 0.00 7.00 4.00 6.00 18.00 16.00 6.00 4.00
24 3.00 1.00 0.00 4.00 2.00 2.00 3.00 2.00 15.00 0.00
25 8.00 7.00 1.00 8.00 0.00 12.00 3.00 7.00 2.00 3.00
26 6.00 0.00 0.00 3.00 9.00 9.00 5.00 10.00 5.00 1.00
27 4.00 0.00 1.00 2.00 4.00 11.00 5.00 11.00 4.00 8.00
28 0.00 0.00 4.00 9.00 8.00 1.00 4.00 6.00 7.00 3.00
29 3.00 9.00 1.00 0.00 2.00 1.00 5.00 1.00 5.00
30 6.00 14.00 3.00 8.00 5.00 2.00 13.00 1.00 11.00
31 4.00 8.00 6.00 3.00 3.00 10.00
2025
Jan 155.00
Feb 123.00
Mar 42.00
Apr 154.00
May 125.00
Jun 181.00
Jul 181.00
Aug 268.00
Sep 191.00
Oct 142.00
Nov
Dec
2025
Q1 320.00
Q2 460.00
Q3 640.00
Q4
Data
ID 4988
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority