Albania

0
Tourists 31 Oct 2025
-100.0% vs. previous day
133
Tourists Oct 2025
23.1% vs. previous month
213
Tourists Q3 2025
-12.0% vs. previous quarter
Day
Month
Quarter
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025
1 6.00 15.00 19.00 6.00 1.00 2.00 0.00 0.00 8.00 2.00
2 16.00 0.00 0.00 4.00 3.00 0.00 0.00 2.00 5.00 9.00
3 10.00 2.00 9.00 6.00 6.00 2.00 2.00 1.00 1.00 1.00
4 5.00 10.00 9.00 1.00 0.00 1.00 0.00 0.00 10.00 10.00
5 1.00 0.00 5.00 7.00 5.00 0.00 1.00 2.00 0.00 6.00
6 7.00 17.00 4.00 1.00 4.00 3.00 2.00 0.00 2.00 5.00
7 6.00 4.00 2.00 5.00 0.00 1.00 0.00 0.00 2.00 10.00
8 0.00 11.00 2.00 7.00 4.00 0.00 4.00 3.00 4.00 0.00
9 17.00 12.00 5.00 1.00 1.00 3.00 0.00 2.00 4.00 10.00
10 2.00 8.00 5.00 6.00 1.00 0.00 2.00 0.00 6.00 20.00
11 2.00 6.00 1.00 1.00 1.00 2.00 2.00 2.00 4.00 5.00
12 1.00 6.00 4.00 4.00 16.00 3.00 2.00 2.00 0.00 2.00
13 10.00 7.00 7.00 8.00 3.00 1.00 2.00 3.00 12.00 4.00
14 2.00 3.00 1.00 6.00 0.00 0.00 4.00 2.00 3.00 4.00
15 4.00 7.00 11.00 9.00 2.00 0.00 2.00 0.00 5.00 1.00
16 7.00 0.00 3.00 3.00 0.00 0.00 7.00 2.00 4.00 5.00
17 1.00 9.00 10.00 9.00 2.00 4.00 1.00 1.00 0.00 0.00
18 3.00 10.00 2.00 2.00 0.00 3.00 0.00 3.00 0.00 8.00
19 2.00 3.00 4.00 10.00 3.00 0.00 1.00 5.00 0.00 2.00
20 7.00 14.00 3.00 7.00 3.00 1.00 0.00 0.00 3.00 2.00
21 1.00 7.00 3.00 3.00 1.00 9.00 2.00 3.00 1.00 5.00
22 0.00 2.00 6.00 7.00 0.00 2.00 2.00 1.00 7.00 3.00
23 11.00 0.00 4.00 1.00 0.00 2.00 0.00 0.00 6.00 5.00
24 5.00 19.00 12.00 11.00 1.00 0.00 0.00 1.00 6.00 0.00
25 7.00 10.00 8.00 0.00 1.00 1.00 0.00 5.00 5.00 1.00
26 6.00 0.00 0.00 3.00 5.00 2.00 0.00 0.00 0.00 1.00
27 7.00 15.00 11.00 2.00 0.00 0.00 2.00 2.00 1.00 3.00
28 2.00 0.00 3.00 1.00 0.00 2.00 1.00 6.00 1.00 5.00
29 0.00 23.00 0.00 0.00 1.00 4.00 0.00 3.00 3.00
30 3.00 4.00 3.00 0.00 0.00 4.00 6.00 5.00 1.00
31 1.00 16.00 0.00 2.00 2.00 0.00
2025
Jan 152.00
Feb 197.00
Mar 196.00
Apr 134.00
May 63.00
Jun 45.00
Jul 49.00
Aug 56.00
Sep 108.00
Oct 133.00
Nov
Dec
2025
Q1 545.00
Q2 242.00
Q3 213.00
Q4
Data
ID 4987
Range 01 Jan 2025 - 31 Oct 2025
Frequency Daily
Source
Maldives Immigration

© 2025, Maldives Monetary Authority