Albania

6
Tourists 31 Jan 2026
500.0% vs. previous day
500.0% vs. same day previous year
185
Tourists Jan 2026
-14.0% vs. previous month
21.7% vs. same month previous year
512
Tourists Q4 2025
140.4% vs. previous quarter
1.51K
Tourists 2025
Day
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
Jan 2025 Feb 2025 Mar 2025 Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026
1 6.00 15.00 19.00 6.00 1.00 2.00 0.00 0.00 8.00 2.00 2.00 15.00 0.00
2 16.00 0.00 0.00 4.00 3.00 0.00 0.00 2.00 5.00 9.00 2.00 3.00 8.00
3 10.00 2.00 9.00 6.00 6.00 2.00 2.00 1.00 1.00 1.00 7.00 3.00 14.00
4 5.00 10.00 9.00 1.00 0.00 1.00 0.00 0.00 10.00 10.00 1.00 7.00 4.00
5 1.00 0.00 5.00 7.00 5.00 0.00 1.00 2.00 0.00 6.00 2.00 2.00 5.00
6 7.00 17.00 4.00 1.00 4.00 3.00 2.00 0.00 2.00 5.00 6.00 8.00 3.00
7 6.00 4.00 2.00 5.00 0.00 1.00 0.00 0.00 2.00 10.00 1.00 4.00 1.00
8 0.00 11.00 2.00 7.00 4.00 0.00 4.00 3.00 4.00 0.00 5.00 2.00 9.00
9 17.00 12.00 5.00 1.00 1.00 3.00 0.00 2.00 4.00 10.00 1.00 14.00 1.00
10 2.00 8.00 5.00 6.00 1.00 0.00 2.00 0.00 6.00 20.00 12.00 0.00 10.00
11 2.00 6.00 1.00 1.00 1.00 2.00 2.00 2.00 4.00 5.00 1.00 5.00 0.00
12 1.00 6.00 4.00 4.00 16.00 3.00 2.00 2.00 0.00 2.00 3.00 2.00 21.00
13 10.00 7.00 7.00 8.00 3.00 1.00 2.00 3.00 12.00 4.00 3.00 7.00 5.00
14 2.00 3.00 1.00 6.00 0.00 0.00 4.00 2.00 3.00 4.00 0.00 1.00 3.00
15 4.00 7.00 11.00 9.00 2.00 0.00 2.00 0.00 5.00 1.00 3.00 2.00 0.00
16 7.00 0.00 3.00 3.00 0.00 0.00 7.00 2.00 4.00 5.00 0.00 11.00 0.00
17 1.00 9.00 10.00 9.00 2.00 4.00 1.00 1.00 0.00 0.00 1.00 1.00 4.00
18 3.00 10.00 2.00 2.00 0.00 3.00 0.00 3.00 0.00 8.00 4.00 5.00 2.00
19 2.00 3.00 4.00 10.00 3.00 0.00 1.00 5.00 0.00 2.00 1.00 4.00 5.00
20 7.00 14.00 3.00 7.00 3.00 1.00 0.00 0.00 3.00 2.00 5.00 21.00 10.00
21 1.00 7.00 3.00 3.00 1.00 9.00 2.00 3.00 1.00 5.00 2.00 2.00 0.00
22 0.00 2.00 6.00 7.00 0.00 2.00 2.00 1.00 7.00 3.00 13.00 11.00 11.00
23 11.00 0.00 4.00 1.00 0.00 2.00 0.00 0.00 6.00 5.00 19.00 11.00 3.00
24 5.00 19.00 12.00 11.00 1.00 0.00 0.00 1.00 6.00 0.00 14.00 14.00 10.00
25 7.00 10.00 8.00 0.00 1.00 1.00 0.00 5.00 5.00 1.00 18.00 6.00 1.00
26 6.00 0.00 0.00 3.00 5.00 2.00 0.00 0.00 0.00 1.00 5.00 0.00 16.00
27 7.00 15.00 11.00 2.00 0.00 0.00 2.00 2.00 1.00 3.00 2.00 12.00 18.00
28 2.00 0.00 3.00 1.00 0.00 2.00 1.00 6.00 1.00 5.00 7.00 4.00 8.00
29 0.00 23.00 0.00 0.00 1.00 4.00 0.00 3.00 3.00 16.00 10.00 6.00
30 3.00 4.00 3.00 0.00 0.00 4.00 6.00 5.00 1.00 8.00 23.00 1.00
31 1.00 16.00 0.00 2.00 2.00 0.00 5.00 6.00
2025 2026
Jan 152.00 185.00
Feb 197.00
Mar 196.00
Apr 134.00
May 63.00
Jun 45.00
Jul 49.00
Aug 56.00
Sep 108.00
Oct 133.00
Nov 164.00
Dec 215.00
2025
Q1 545.00
Q2 242.00
Q3 213.00
Q4 512.00
2025
1,512.00
Data
ID 4987
Range 01 Jan 2025 - 31 Jan 2026
Frequency Daily
Source
Maldives Immigration

© 2026, Maldives Monetary Authority