Bosnia and Herzegovina

151
Tourists Oct 2025
-23.0% vs. previous month
-3.2% vs. same month previous year
559
Tourists Q3 2025
31.8% vs. previous quarter
-6.5% vs. same quarter previous year
1.97K
Tourists 2024
21.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 8.00 2.00 3.00 14.00 7.00 7.00 6.00 12.00 7.00 4.00 8.00 14.00 11.00 6.00 9.00 9.00 32.00 13.00 29.00 32.00 21.00 46.00 53.00 49.00 77.00 40.00 88.00 176.00 175.00 170.00
Feb 3.00 2.00 1.00 1.00 5.00 4.00 10.00 3.00 5.00 4.00 8.00 3.00 16.00 4.00 10.00 11.00 18.00 17.00 24.00 33.00 34.00 39.00 41.00 35.00 78.00 61.00 96.00 154.00 164.00 167.00
Mar 2.00 1.00 4.00 3.00 12.00 11.00 5.00 8.00 6.00 3.00 3.00 18.00 9.00 15.00 10.00 15.00 17.00 12.00 19.00 40.00 37.00 43.00 44.00 96.00 34.00 58.00 122.00 142.00 121.00 89.00
Apr 4.00 7.00 2.00 3.00 2.00 3.00 8.00 9.00 11.00 11.00 3.00 12.00 9.00 6.00 3.00 18.00 15.00 20.00 30.00 33.00 34.00 54.00 32.00 79.00 0.00 51.00 56.00 91.00 158.00 152.00
May 1.00 2.00 1.00 1.00 5.00 3.00 9.00 10.00 10.00 7.00 7.00 14.00 18.00 9.00 18.00 16.00 19.00 13.00 25.00 34.00 41.00 58.00 26.00 27.00 0.00 42.00 86.00 94.00 162.00 136.00
Jun 3.00 1.00 6.00 5.00 1.00 5.00 3.00 5.00 9.00 6.00 5.00 3.00 3.00 8.00 6.00 13.00 19.00 13.00 15.00 23.00 12.00 28.00 40.00 27.00 0.00 50.00 81.00 95.00 135.00 136.00
Jul 1.00 4.00 6.00 9.00 11.00 3.00 9.00 3.00 13.00 7.00 9.00 13.00 7.00 7.00 11.00 19.00 19.00 9.00 10.00 23.00 28.00 43.00 59.00 77.00 1.00 74.00 106.00 120.00 204.00 168.00
Aug 2.00 9.00 1.00 5.00 11.00 6.00 7.00 6.00 7.00 11.00 6.00 4.00 12.00 7.00 4.00 4.00 15.00 19.00 21.00 22.00 24.00 35.00 30.00 69.00 5.00 127.00 129.00 136.00 194.00 195.00
Sep 3.00 1.00 2.00 5.00 4.00 8.00 4.00 13.00 11.00 4.00 13.00 4.00 8.00 10.00 4.00 17.00 19.00 21.00 18.00 31.00 39.00 47.00 71.00 95.00 5.00 82.00 112.00 166.00 200.00 196.00
Oct 3.00 2.00 2.00 4.00 4.00 2.00 7.00 12.00 5.00 6.00 13.00 6.00 7.00 13.00 12.00 18.00 18.00 18.00 31.00 45.00 42.00 50.00 58.00 75.00 9.00 83.00 128.00 193.00 156.00 151.00
Nov 4.00 1.00 6.00 10.00 5.00 8.00 6.00 5.00 9.00 6.00 10.00 15.00 6.00 7.00 14.00 11.00 19.00 15.00 8.00 29.00 28.00 37.00 65.00 75.00 10.00 57.00 106.00 171.00 157.00
Dec 3.00 1.00 4.00 3.00 7.00 7.00 4.00 10.00 14.00 9.00 15.00 5.00 14.00 9.00 8.00 19.00 29.00 24.00 41.00 29.00 45.00 58.00 63.00 70.00 22.00 48.00 146.00 90.00 146.00
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 13.00 5.00 8.00 18.00 24.00 22.00 21.00 23.00 18.00 11.00 19.00 35.00 36.00 25.00 29.00 35.00 67.00 42.00 72.00 105.00 92.00 128.00 138.00 180.00 189.00 159.00 306.00 472.00 460.00 426.00
Q2 8.00 10.00 9.00 9.00 8.00 11.00 20.00 24.00 30.00 24.00 15.00 29.00 30.00 23.00 27.00 47.00 53.00 46.00 70.00 90.00 87.00 140.00 98.00 133.00 0.00 143.00 223.00 280.00 455.00 424.00
Q3 6.00 14.00 9.00 19.00 26.00 17.00 20.00 22.00 31.00 22.00 28.00 21.00 27.00 24.00 19.00 40.00 53.00 49.00 49.00 76.00 91.00 125.00 160.00 241.00 11.00 283.00 347.00 422.00 598.00 559.00
Q4 10.00 4.00 12.00 17.00 16.00 17.00 17.00 27.00 28.00 21.00 38.00 26.00 27.00 29.00 34.00 48.00 66.00 57.00 80.00 103.00 115.00 145.00 186.00 220.00 41.00 188.00 380.00 454.00 459.00
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
37.00 33.00 38.00 63.00 74.00 67.00 78.00 96.00 107.00 78.00 100.00 111.00 120.00 101.00 109.00 170.00 239.00 194.00 271.00 374.00 385.00 538.00 582.00 774.00 241.00 773.00 1,256.00 1,628.00 1,972.00
Data
ID 4977
Range Jan 1996 - Oct 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2025, Maldives Monetary Authority