Loans and advances

375.7M
Rufiyaa Oct 2025
1.1% vs. previous month
-51.0% vs. same month previous year
371.64M
Rufiyaa Q3 2025
1,140.1% vs. previous quarter
-51.5% vs. same quarter previous year
26.51M
Rufiyaa 2024
-1.9% vs. previous year
Month
Quarter
Year
Composition of Outstanding loans and advances as at October 2025
Hover over a slice to see the share
Composition of Outstanding loans and advances as at Q3 2025
Hover over a slice to see the share
Composition of Outstanding loans and advances as at 2024
Hover over a slice to see the share
Values in Billions (B) of Rufiyaa
2019 2020 2021 2022 2023 2024 2025
Jan 0.03 0.15 3.22 3.48 3.76 0.02 0.03
Feb 0.03 0.33 3.18 2.10 3.79 0.02 0.01
Mar 0.03 0.35 3.78 2.03 0.89 0.44 0.03
Apr 0.03 1.15 4.25 2.70 1.99 0.44 0.03
May 0.03 3.10 3.09 3.43 1.97 0.45 0.03
Jun 0.04 3.88 4.00 3.25 1.02 0.45 0.03
Jul 0.04 4.36 3.84 2.98 1.68 0.77 0.36
Aug 0.03 3.74 4.09 3.69 1.96 0.77 0.36
Sep 0.02 1.62 1.71 3.76 1.73 0.77 0.37
Oct 0.02 2.82 2.99 4.38 1.97 0.77 0.38
Nov 0.03 3.49 3.77 2.58 2.02 0.77
Dec 0.16 3.49 3.71 3.97 0.03 0.03
2019 2020 2021 2022 2023 2024 2025
Q1 0.03 0.35 3.78 2.03 0.89 0.44 0.03
Q2 0.04 3.88 4.00 3.25 1.02 0.45 0.03
Q3 0.02 1.62 1.71 3.76 1.73 0.77 0.37
Q4 0.16 3.49 3.71 3.97 0.03 0.03
2019 2020 2021 2022 2023 2024
0.16 3.49 3.71 3.97 0.03 0.03
Notes

Data includes accrued interest and accounts receivable reported by financial institutions. Loans and advances show the total for the financial sector.

Data
ID 4968
Range Jan 2019 - Oct 2025
Frequency Monthly
Source
Maldives Monetary Authority

© 2026, Maldives Monetary Authority