| ID | 4967 |
| Range | Aug 2021 - Apr 2026 |
| Frequency | Monthly |
| Sources |
Maldives Monetary Authority
Ministry of Finance and Planning
|
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 0.00 | 157.28 | 0.00 | |
| Feb | 0.00 | 0.00 | 0.00 | 157.18 | 0.00 | |
| Mar | 0.00 | 0.00 | 157.18 | 157.28 | 0.00 | |
| Apr | 0.00 | 0.00 | 157.18 | 157.28 | 0.00 | |
| May | 0.00 | 0.00 | 157.18 | 157.28 | ||
| Jun | 0.00 | 0.00 | 157.28 | 157.28 | ||
| Jul | 0.00 | 0.00 | 157.18 | 157.28 | ||
| Aug | 0.00 | 0.00 | 0.00 | 157.18 | 157.28 | |
| Sep | 0.00 | 0.00 | 0.00 | 156.88 | 0.00 | |
| Oct | 0.00 | 0.00 | 0.00 | 157.18 | 0.00 | |
| Nov | 0.00 | 0.00 | 0.00 | 156.98 | 0.00 | |
| Dec | 0.00 | 0.00 | 0.00 | 157.28 | 0.00 |
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 157.18 | 157.28 | 0.00 | |
| Q2 | 0.00 | 0.00 | 157.28 | 157.28 | ||
| Q3 | 0.00 | 0.00 | 0.00 | 156.88 | 0.00 | |
| Q4 | 0.00 | 0.00 | 0.00 | 157.28 | 0.00 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 157.28 | 0.00 |
| ID | 4967 |
| Range | Aug 2021 - Apr 2026 |
| Frequency | Monthly |
| Sources |
Maldives Monetary Authority
Ministry of Finance and Planning
|