Recognition bond, previously included in loans and advances has been recorded as treasury bonds of other financial corporations as per source data provided by Ministry of Finance and Planning.
| ID | 4965 |
| Range | Jan 2019 - Aug 2025 |
| Frequency | Monthly |
| Sources |
Maldives Monetary Authority
Ministry of Finance and Planning
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 6.51 | 6.87 | 7.00 | 7.03 | 7.19 | 8.29 | 9.06 |
| Feb | 6.52 | 6.88 | 7.01 | 7.03 | 7.19 | 8.29 | 8.70 |
| Mar | 6.52 | 6.88 | 7.02 | 7.03 | 7.19 | 8.30 | 9.36 |
| Apr | 6.53 | 6.89 | 7.03 | 7.03 | 7.19 | 8.60 | 10.05 |
| May | 6.54 | 6.90 | 7.03 | 7.03 | 7.19 | 8.60 | 10.05 |
| Jun | 6.55 | 6.91 | 7.04 | 7.03 | 7.19 | 8.63 | 10.35 |
| Jul | 6.57 | 6.95 | 7.05 | 7.03 | 7.27 | 8.18 | 10.39 |
| Aug | 6.58 | 6.97 | 7.00 | 7.03 | 8.18 | 8.68 | 10.39 |
| Sep | 6.58 | 6.97 | 7.03 | 7.03 | 8.18 | 8.72 | |
| Oct | 6.59 | 6.98 | 7.03 | 7.19 | 8.21 | 9.02 | |
| Nov | 6.85 | 6.98 | 7.03 | 7.19 | 8.21 | 9.02 | |
| Dec | 6.87 | 7.00 | 7.03 | 7.19 | 8.26 | 9.02 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 6.52 | 6.88 | 7.02 | 7.03 | 7.19 | 8.30 | 9.36 |
| Q2 | 6.55 | 6.91 | 7.04 | 7.03 | 7.19 | 8.63 | 10.35 |
| Q3 | 6.58 | 6.97 | 7.03 | 7.03 | 8.18 | 8.72 | |
| Q4 | 6.87 | 7.00 | 7.03 | 7.19 | 8.26 | 9.02 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 6.87 | 7.00 | 7.03 | 7.19 | 8.26 | 9.02 |
Recognition bond, previously included in loans and advances has been recorded as treasury bonds of other financial corporations as per source data provided by Ministry of Finance and Planning.
| ID | 4965 |
| Range | Jan 2019 - Aug 2025 |
| Frequency | Monthly |
| Sources |
Maldives Monetary Authority
Ministry of Finance and Planning
|