| ID | 4962 |
| Range | Jan 2014 - Dec 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 114.62 | 148.91 | 164.23 | 164.32 | 173.56 | 206.18 | 198.49 | 249.18 | 251.63 | 254.67 | 272.18 | 281.55 |
| Feb | 117.58 | 150.20 | 165.19 | 167.65 | 177.12 | 209.96 | 218.45 | 251.75 | 251.90 | 258.85 | 272.07 | 283.08 |
| Mar | 121.42 | 150.01 | 167.91 | 168.24 | 178.86 | 208.81 | 217.06 | 252.75 | 253.99 | 263.50 | 273.94 | 284.37 |
| Apr | 123.72 | 152.50 | 166.36 | 166.44 | 180.65 | 204.85 | 216.54 | 252.90 | 255.24 | 266.13 | 271.94 | 285.95 |
| May | 135.05 | 152.02 | 168.13 | 166.42 | 181.82 | 202.61 | 216.58 | 254.40 | 253.87 | 269.55 | 269.52 | 290.97 |
| Jun | 137.75 | 152.72 | 170.54 | 165.63 | 185.93 | 179.83 | 215.05 | 255.30 | 255.70 | 270.18 | 268.36 | 297.35 |
| Jul | 141.61 | 155.91 | 173.35 | 165.84 | 187.75 | 183.55 | 212.42 | 256.22 | 257.71 | 273.72 | 268.38 | 301.60 |
| Aug | 142.30 | 157.64 | 175.15 | 165.88 | 192.36 | 203.75 | 211.91 | 257.48 | 256.60 | 275.13 | 268.41 | 303.19 |
| Sep | 145.68 | 158.27 | 171.80 | 165.64 | 195.27 | 208.60 | 212.95 | 258.06 | 254.69 | 276.62 | 270.42 | 303.90 |
| Oct | 145.74 | 160.08 | 169.46 | 168.59 | 197.70 | 216.09 | 216.19 | 257.16 | 251.62 | 274.31 | 274.55 | 311.59 |
| Nov | 146.81 | 162.21 | 166.37 | 171.80 | 202.94 | 220.58 | 221.64 | 256.53 | 249.51 | 273.79 | 276.34 | 305.32 |
| Dec | 147.64 | 163.52 | 164.50 | 172.37 | 202.21 | 215.71 | 230.46 | 254.63 | 250.27 | 270.16 | 281.23 | 315.36 |
| ID | 4962 |
| Range | Jan 2014 - Dec 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |