| ID | 4961 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 167.69 | 195.74 | 205.01 | 202.31 | 214.17 | 225.06 | 230.02 | 244.15 | 218.84 | 277.45 | 286.20 | 298.05 |
| Feb | 170.62 | 201.50 | 208.81 | 204.93 | 218.76 | 226.36 | 233.04 | 245.74 | 220.73 | 279.48 | 287.65 | 289.95 |
| Mar | 172.59 | 203.85 | 209.36 | 205.76 | 223.80 | 225.37 | 236.17 | 246.05 | 228.31 | 284.56 | 289.76 | 288.83 |
| Apr | 175.30 | 206.13 | 211.45 | 207.29 | 230.75 | 235.21 | 235.83 | 247.94 | 241.25 | 291.20 | 291.71 | 295.12 |
| May | 176.95 | 206.79 | 210.16 | 209.09 | 233.23 | 235.22 | 236.45 | 247.09 | 251.32 | 296.53 | 291.78 | 298.77 |
| Jun | 177.50 | 207.84 | 209.14 | 210.53 | 228.28 | 233.89 | 236.15 | 245.68 | 258.49 | 300.57 | 290.88 | 300.90 |
| Jul | 178.53 | 204.44 | 209.50 | 210.46 | 220.67 | 235.33 | 232.60 | 242.54 | 261.03 | 297.61 | 291.18 | 301.98 |
| Aug | 177.58 | 210.03 | 208.86 | 211.97 | 229.27 | 236.03 | 234.84 | 241.41 | 270.48 | 297.87 | 292.31 | 300.68 |
| Sep | 179.93 | 211.93 | 207.71 | 213.08 | 227.90 | 234.73 | 235.94 | 244.22 | 272.87 | 291.92 | 292.85 | 299.08 |
| Oct | 180.45 | 215.49 | 208.01 | 217.93 | 233.46 | 234.73 | 238.11 | 247.68 | 277.76 | 284.60 | 298.98 | |
| Nov | 184.07 | 215.38 | 206.67 | 218.39 | 234.01 | 233.72 | 239.46 | 247.16 | 278.19 | 281.31 | 298.54 | |
| Dec | 185.46 | 208.09 | 196.51 | 210.32 | 218.42 | 225.55 | 239.13 | 241.42 | 279.59 | 275.75 | 295.09 |
| ID | 4961 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |