| ID | 4960 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 385.34 | 405.91 | 341.44 | 479.01 | 507.83 | 552.33 | 613.05 | 539.05 | 619.39 | 610.77 | 534.99 | 682.90 | 676.72 |
| Feb | 387.01 | 394.85 | 311.71 | 483.36 | 509.19 | 564.62 | 609.84 | 540.07 | 620.27 | 613.65 | 534.05 | 675.45 | 673.73 |
| Mar | 384.78 | 361.45 | 680.03 | 489.25 | 510.42 | 575.87 | 603.38 | 543.92 | 618.12 | 615.11 | 571.88 | 670.63 | 669.45 |
| Apr | 380.74 | 390.91 | 397.98 | 494.76 | 516.15 | 583.30 | 598.61 | 549.33 | 619.00 | 615.70 | 662.43 | 670.58 | 670.13 |
| May | 384.20 | 362.86 | 448.59 | 499.38 | 519.66 | 590.18 | 591.64 | 553.86 | 617.93 | 616.30 | 714.96 | 672.48 | 679.75 |
| Jun | 390.98 | 375.67 | 465.86 | 500.87 | 524.35 | 592.16 | 584.92 | 554.05 | 598.78 | 604.77 | 727.77 | 676.46 | 680.69 |
| Jul | 400.31 | 431.96 | 450.25 | 500.51 | 529.97 | 609.44 | 578.28 | 552.67 | 601.51 | 608.37 | 711.45 | 683.73 | 687.63 |
| Aug | 436.41 | 468.32 | 443.19 | 500.39 | 539.53 | 611.83 | 567.21 | 569.77 | 605.46 | 613.30 | 701.21 | 692.00 | |
| Sep | 398.65 | 485.52 | 443.40 | 502.27 | 541.81 | 619.07 | 549.40 | 570.52 | 622.64 | 618.52 | 700.71 | 686.74 | |
| Oct | 405.17 | 482.99 | 452.92 | 505.56 | 534.58 | 623.33 | 530.20 | 578.48 | 621.93 | 619.62 | 701.42 | 698.07 | |
| Nov | 396.73 | 458.34 | 465.87 | 507.04 | 543.60 | 622.86 | 552.56 | 583.74 | 618.14 | 612.36 | 701.40 | 687.27 | |
| Dec | 393.39 | 414.32 | 472.93 | 508.49 | 545.49 | 619.47 | 543.61 | 594.95 | 614.52 | 560.32 | 691.11 | 678.54 |
| ID | 4960 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |