| ID | 4960 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 385.34 | 405.91 | 341.44 | 479.01 | 507.83 | 552.33 | 613.05 | 539.05 | 617.31 | 617.05 | 574.57 | 667.62 |
| Feb | 387.01 | 394.85 | 311.71 | 483.36 | 509.19 | 564.62 | 609.84 | 540.07 | 618.28 | 616.59 | 586.76 | 664.25 |
| Mar | 384.78 | 361.45 | 680.03 | 489.25 | 510.42 | 575.87 | 603.38 | 543.92 | 616.32 | 614.48 | 608.38 | 663.26 |
| Apr | 380.74 | 390.91 | 397.98 | 494.76 | 516.15 | 583.30 | 598.61 | 549.33 | 617.47 | 611.30 | 652.55 | 666.75 |
| May | 384.20 | 362.86 | 448.59 | 499.38 | 519.66 | 590.18 | 591.64 | 553.86 | 616.74 | 608.95 | 675.75 | 670.35 |
| Jun | 390.98 | 375.67 | 465.86 | 500.87 | 524.35 | 592.16 | 584.92 | 554.05 | 597.97 | 595.50 | 678.29 | 674.16 |
| Jul | 400.31 | 431.96 | 450.25 | 500.51 | 529.97 | 609.44 | 578.28 | 552.67 | 601.08 | 597.79 | 670.40 | 679.34 |
| Aug | 436.41 | 468.32 | 443.19 | 500.39 | 539.53 | 611.83 | 567.21 | 569.77 | 605.71 | 598.09 | 666.78 | 690.38 |
| Sep | 398.65 | 485.52 | 443.40 | 502.27 | 541.81 | 619.07 | 549.40 | 570.52 | 623.89 | 595.24 | 670.92 | 693.01 |
| Oct | 405.17 | 482.99 | 452.92 | 505.56 | 534.58 | 623.33 | 530.20 | 578.48 | 624.51 | 584.94 | 674.64 | |
| Nov | 396.73 | 458.34 | 465.87 | 507.04 | 543.60 | 622.86 | 552.56 | 583.74 | 621.19 | 584.19 | 677.93 | |
| Dec | 393.39 | 414.32 | 472.93 | 508.49 | 545.49 | 619.47 | 543.61 | 594.95 | 617.21 | 557.65 | 671.61 |
| ID | 4960 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |