ID | 4959 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 78.01 | 79.39 | 64.42 | 74.58 | 78.46 | 74.91 | 71.24 | 58.90 | 72.57 | 66.33 | 112.52 |
Feb | 57.57 | 69.08 | 65.24 | 71.68 | 73.83 | 65.02 | 67.17 | 57.96 | 62.84 | 73.42 | 97.14 |
Mar | 77.32 | 74.14 | 77.83 | 70.34 | 88.82 | 76.31 | 61.61 | 71.30 | 68.20 | 76.75 | 45.57 |
Apr | 72.49 | 61.56 | 80.37 | 74.81 | 72.36 | 76.56 | 37.36 | 58.93 | 80.99 | 82.01 | 92.63 |
May | 77.30 | 62.34 | 88.70 | 79.84 | 68.08 | 70.17 | 31.91 | 58.53 | 74.46 | 86.01 | 81.27 |
Jun | 73.74 | 58.19 | 73.50 | 68.46 | 69.56 | 63.52 | 42.32 | 59.13 | 86.79 | 73.55 | 72.44 |
Jul | 83.18 | 63.11 | 66.84 | 69.62 | 76.63 | 69.04 | 35.63 | 52.65 | 69.66 | 87.33 | 83.00 |
Aug | 69.65 | 68.77 | 73.18 | 72.51 | 74.37 | 62.70 | 38.58 | 61.85 | 77.13 | 91.17 | 86.43 |
Sep | 77.60 | 64.97 | 70.34 | 69.93 | 68.46 | 72.14 | 34.64 | 64.29 | 70.74 | 76.11 | 97.37 |
Oct | 75.91 | 68.76 | 67.80 | 72.13 | 70.82 | 78.97 | 37.15 | 68.63 | 67.68 | 87.74 | 97.56 |
Nov | 77.63 | 70.26 | 73.16 | 68.19 | 76.28 | 78.91 | 39.34 | 71.41 | 71.52 | 79.78 | 63.74 |
Dec | 77.03 | 73.11 | 79.60 | 74.60 | 79.57 | 80.72 | 49.58 | 79.08 | 92.64 | 100.99 |
ID | 4959 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|