| ID | 4955 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 1.22 | 1.17 | 1.16 | 1.39 | 1.60 | 1.75 | 1.79 | 1.51 | 1.98 | 2.11 | 2.17 | 2.33 |
| Feb | 1.22 | 1.26 | 1.31 | 1.32 | 1.57 | 1.78 | 1.57 | 1.32 | 1.89 | 2.01 | 2.31 | 2.28 |
| Mar | 1.22 | 1.22 | 1.30 | 1.28 | 1.49 | 1.77 | 0.90 | 1.47 | 1.94 | 1.99 | 2.18 | 2.18 |
| Apr | 1.17 | 1.14 | 1.15 | 1.29 | 1.38 | 1.76 | 0.06 | 1.29 | 1.86 | 1.85 | 1.96 | 2.23 |
| May | 1.02 | 1.04 | 1.02 | 1.07 | 1.14 | 1.32 | 0.05 | 1.06 | 1.50 | 1.34 | 1.45 | 1.59 |
| Jun | 0.85 | 0.83 | 0.81 | 0.87 | 0.98 | 1.34 | 0.05 | 0.86 | 1.33 | 1.27 | 1.29 | 1.53 |
| Jul | 1.03 | 1.04 | 1.12 | 1.20 | 1.33 | 1.45 | 0.08 | 1.38 | 1.57 | 1.63 | 1.82 | 2.07 |
| Aug | 1.14 | 1.14 | 1.20 | 1.30 | 1.46 | 1.64 | 0.16 | 1.64 | 1.77 | 1.82 | 2.07 | 2.21 |
| Sep | 0.98 | 0.99 | 1.04 | 1.08 | 1.15 | 1.27 | 0.16 | 1.24 | 1.28 | 1.32 | 1.39 | 1.57 |
| Oct | 1.21 | 1.15 | 1.23 | 1.40 | 1.48 | 1.64 | 0.31 | 1.70 | 1.77 | 1.74 | 1.90 | |
| Nov | 1.02 | 1.01 | 1.12 | 1.31 | 1.45 | 1.54 | 0.50 | 1.83 | 1.73 | 1.80 | 1.90 | |
| Dec | 1.14 | 1.12 | 1.17 | 1.49 | 1.60 | 1.73 | 1.07 | 1.98 | 1.94 | 1.97 | 2.11 |
| ID | 4955 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |