Wholesale and retail trade

774.11M
Rufiyaa Sep 2025
-6.2% vs. previous month
-7.5% vs. same month previous year
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 527.85 553.89 477.12 581.76 645.21 663.44 637.07 520.35 648.43 602.68 828.29 783.44
Feb 389.65 484.31 485.52 561.47 610.31 579.36 598.36 512.14 562.17 664.08 697.52 727.41
Mar 523.73 522.24 581.93 553.19 738.32 683.28 547.39 630.35 613.21 691.92 711.52 741.03
Apr 491.49 435.79 603.76 590.83 605.11 688.10 331.40 521.44 734.95 737.62 773.78 787.23
May 524.88 443.66 669.38 633.22 572.69 632.41 282.70 518.50 680.17 770.17 721.15 743.13
Jun 501.63 416.33 557.14 545.34 588.73 573.54 374.42 524.61 796.25 653.92 654.05 668.47
Jul 567.17 453.75 508.74 556.92 652.71 624.14 314.83 467.93 640.13 769.27 732.84 759.82
Aug 476.17 496.91 559.19 582.48 637.47 567.12 340.57 550.72 709.37 805.56 750.64 825.43
Sep 532.06 471.88 539.62 564.27 590.46 652.43 305.61 573.67 650.81 683.65 836.48 774.11
Oct 522.20 501.98 522.25 584.76 614.52 713.62 327.74 613.78 622.38 810.48 833.71
Nov 536.15 515.43 565.90 555.45 666.09 711.62 347.02 640.72 656.20 715.36 643.79
Dec 534.60 538.93 618.40 610.50 699.62 725.35 437.53 712.31 846.65 839.31 930.87
Data
ID 4954
Range Jan 2014 - Sep 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period 2019

© 2025, Maldives Monetary Authority