| ID | 4953 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.92 | 4.06 | 4.01 | 4.62 | 5.09 | 5.38 | 5.74 | 5.05 | 6.10 | 6.48 | 6.94 | 7.27 | 7.82 |
| Feb | 3.70 | 4.08 | 4.17 | 4.48 | 4.97 | 5.31 | 5.34 | 4.79 | 5.81 | 6.35 | 6.85 | 7.03 | 7.59 |
| Mar | 3.93 | 4.06 | 4.66 | 4.45 | 5.04 | 5.48 | 4.31 | 5.20 | 6.04 | 6.40 | 6.73 | 6.90 | 7.08 |
| Apr | 3.79 | 3.86 | 4.23 | 4.52 | 4.76 | 5.44 | 2.76 | 4.77 | 5.99 | 6.23 | 6.62 | 7.05 | 6.79 |
| May | 3.69 | 3.76 | 4.21 | 4.29 | 4.38 | 4.79 | 2.65 | 4.49 | 5.56 | 5.71 | 5.98 | 6.16 | 6.42 |
| Jun | 3.46 | 3.46 | 3.78 | 3.93 | 4.19 | 4.73 | 2.75 | 4.21 | 5.47 | 5.45 | 5.69 | 6.01 | 6.22 |
| Jul | 3.78 | 3.84 | 4.15 | 4.38 | 4.72 | 4.99 | 2.73 | 4.85 | 5.61 | 6.07 | 6.44 | 6.85 | 7.09 |
| Aug | 3.86 | 4.08 | 4.28 | 4.52 | 4.87 | 5.19 | 2.87 | 5.37 | 5.94 | 6.38 | 6.75 | 7.15 | |
| Sep | 3.69 | 3.89 | 4.08 | 4.23 | 4.46 | 4.88 | 2.84 | 4.93 | 5.26 | 5.61 | 5.98 | 6.27 | |
| Oct | 3.98 | 4.11 | 4.30 | 4.66 | 4.89 | 5.46 | 3.09 | 5.62 | 5.90 | 6.34 | 6.69 | 7.02 | |
| Nov | 3.76 | 3.94 | 4.24 | 4.56 | 4.98 | 5.38 | 3.42 | 5.84 | 5.90 | 6.29 | 6.46 | 7.14 | |
| Dec | 3.98 | 4.10 | 4.42 | 4.88 | 5.25 | 5.74 | 4.39 | 6.19 | 6.48 | 6.65 | 7.14 | 7.56 |
| ID | 4953 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |