ID | 4952 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 268.71 | 452.95 | 341.01 | 423.63 | 650.80 | 572.98 | 446.85 | 232.46 | 317.38 | 323.36 | 433.00 |
Feb | 288.99 | 309.98 | 446.99 | 451.98 | 584.20 | 633.77 | 420.47 | 252.38 | 282.92 | 326.02 | 415.30 |
Mar | 273.33 | 340.57 | 442.53 | 393.91 | 690.73 | 502.04 | 411.90 | 236.83 | 281.18 | 337.71 | 166.33 |
Apr | 266.80 | 428.79 | 381.66 | 447.54 | 597.92 | 623.66 | 217.18 | 245.88 | 349.72 | 370.35 | 403.19 |
May | 319.47 | 378.66 | 545.53 | 544.93 | 591.40 | 532.35 | 146.67 | 243.55 | 334.46 | 439.37 | 259.72 |
Jun | 338.72 | 367.78 | 404.76 | 467.44 | 600.83 | 608.38 | 330.67 | 239.18 | 412.29 | 317.38 | 322.54 |
Jul | 353.75 | 424.48 | 422.64 | 534.17 | 665.53 | 486.87 | 203.97 | 217.55 | 402.41 | 466.20 | 393.83 |
Aug | 311.17 | 375.89 | 420.17 | 535.38 | 503.78 | 650.90 | 289.34 | 305.88 | 380.53 | 402.99 | 392.21 |
Sep | 335.29 | 446.10 | 456.16 | 452.14 | 562.74 | 667.78 | 244.93 | 265.20 | 466.96 | 298.90 | 400.48 |
Oct | 334.16 | 412.73 | 363.56 | 560.51 | 472.97 | 613.46 | 256.80 | 282.26 | 381.19 | 425.60 | 403.28 |
Nov | 333.82 | 442.33 | 422.77 | 419.20 | 540.26 | 557.66 | 187.89 | 322.97 | 372.64 | 310.52 | 278.76 |
Dec | 340.50 | 431.05 | 463.76 | 531.02 | 521.18 | 528.77 | 273.36 | 387.22 | 353.72 | 411.41 |
ID | 4952 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|