| ID | 4952 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 268.71 | 452.95 | 341.01 | 423.63 | 650.80 | 572.98 | 446.85 | 232.46 | 322.91 | 322.64 | 358.41 | 414.48 | 430.84 |
| Feb | 288.99 | 309.98 | 446.99 | 451.98 | 584.20 | 633.77 | 420.47 | 252.38 | 284.50 | 323.56 | 335.48 | 419.30 | 359.29 |
| Mar | 273.33 | 340.57 | 442.53 | 393.91 | 690.73 | 502.04 | 411.90 | 236.83 | 281.29 | 335.14 | 324.17 | 290.86 | 373.68 |
| Apr | 266.80 | 428.79 | 381.66 | 447.54 | 597.92 | 623.66 | 217.18 | 245.88 | 350.25 | 369.55 | 384.12 | 376.93 | 472.69 |
| May | 319.47 | 378.66 | 545.53 | 544.93 | 591.40 | 532.35 | 146.67 | 243.55 | 334.98 | 439.08 | 263.39 | 323.78 | 422.17 |
| Jun | 338.72 | 367.78 | 404.76 | 467.44 | 600.83 | 608.38 | 330.67 | 239.18 | 412.53 | 316.13 | 335.60 | 336.09 | 491.75 |
| Jul | 353.75 | 424.48 | 422.64 | 534.17 | 665.53 | 486.87 | 203.97 | 217.55 | 401.75 | 461.31 | 399.73 | 380.07 | 539.28 |
| Aug | 311.17 | 375.89 | 420.17 | 535.38 | 503.78 | 650.90 | 289.34 | 305.88 | 379.31 | 402.08 | 390.50 | 441.06 | |
| Sep | 335.29 | 446.10 | 456.16 | 452.14 | 562.74 | 667.78 | 244.93 | 265.20 | 465.03 | 304.72 | 392.90 | 391.61 | |
| Oct | 334.16 | 412.73 | 363.56 | 560.51 | 472.97 | 613.46 | 256.80 | 282.26 | 379.56 | 448.17 | 391.39 | 409.39 | |
| Nov | 333.82 | 442.33 | 422.77 | 419.20 | 540.26 | 557.66 | 187.89 | 322.97 | 371.04 | 314.96 | 325.49 | 361.94 | |
| Dec | 340.50 | 431.05 | 463.76 | 531.02 | 521.18 | 528.77 | 273.36 | 387.22 | 352.27 | 384.83 | 422.00 | 368.56 |
| ID | 4952 |
| Range | Jan 2014 - Jul 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |