| ID | 4950 |
| Range | Jan 2014 - Dec 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 113.51 | 123.88 | 104.25 | 143.78 | 166.81 | 159.81 | 136.96 | 153.40 | 164.64 | 171.62 | 158.58 | 171.87 |
| Feb | 86.92 | 99.64 | 112.30 | 131.15 | 143.96 | 175.33 | 151.07 | 152.80 | 160.54 | 184.92 | 149.42 | 182.16 |
| Mar | 91.16 | 99.62 | 121.66 | 129.22 | 159.84 | 176.41 | 166.15 | 149.45 | 141.52 | 164.01 | 134.82 | 142.46 |
| Apr | 112.51 | 125.53 | 138.97 | 142.60 | 174.85 | 186.37 | 103.19 | 139.10 | 176.48 | 157.58 | 117.15 | 160.06 |
| May | 104.77 | 100.25 | 124.13 | 145.05 | 142.27 | 137.64 | 72.27 | 116.50 | 125.85 | 180.21 | 119.81 | 158.68 |
| Jun | 96.09 | 91.86 | 89.18 | 115.50 | 124.96 | 126.25 | 99.89 | 116.46 | 136.87 | 109.91 | 106.29 | 133.74 |
| Jul | 89.44 | 95.06 | 97.40 | 132.31 | 148.84 | 143.58 | 113.67 | 116.35 | 120.28 | 127.84 | 106.69 | 148.64 |
| Aug | 87.31 | 99.62 | 107.43 | 122.54 | 135.74 | 139.90 | 130.21 | 138.33 | 141.78 | 136.15 | 120.00 | 145.12 |
| Sep | 98.86 | 98.82 | 105.23 | 112.86 | 136.18 | 152.26 | 130.43 | 149.38 | 160.31 | 116.68 | 118.34 | 126.64 |
| Oct | 100.60 | 119.77 | 136.92 | 141.55 | 157.92 | 191.80 | 130.62 | 138.49 | 148.68 | 177.50 | 124.47 | 156.86 |
| Nov | 102.48 | 121.45 | 133.60 | 147.64 | 171.26 | 147.32 | 130.55 | 141.28 | 171.34 | 160.01 | 140.54 | 133.40 |
| Dec | 113.15 | 112.51 | 140.49 | 152.65 | 159.54 | 140.50 | 151.44 | 196.25 | 159.95 | 154.85 | 140.00 | 173.95 |
| ID | 4950 |
| Range | Jan 2014 - Dec 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |