ID | 4950 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 113.51 | 123.88 | 104.25 | 143.78 | 166.81 | 159.81 | 136.96 | 153.40 | 168.39 | 170.23 | 172.60 |
Feb | 86.92 | 99.64 | 112.30 | 131.15 | 143.96 | 175.33 | 151.07 | 152.80 | 162.84 | 183.41 | 165.66 |
Mar | 91.16 | 99.62 | 121.66 | 129.22 | 159.84 | 176.41 | 166.15 | 149.45 | 142.83 | 162.36 | 129.06 |
Apr | 112.51 | 125.53 | 138.97 | 142.60 | 174.85 | 186.37 | 103.19 | 139.10 | 177.51 | 156.83 | 126.66 |
May | 104.77 | 100.25 | 124.13 | 145.05 | 142.27 | 137.64 | 72.27 | 116.50 | 125.83 | 179.25 | 122.64 |
Jun | 96.09 | 91.86 | 89.18 | 115.50 | 124.96 | 126.25 | 99.89 | 116.46 | 136.47 | 110.42 | 106.51 |
Jul | 89.44 | 95.06 | 97.40 | 132.31 | 148.84 | 143.58 | 113.67 | 116.35 | 120.14 | 127.66 | 107.80 |
Aug | 87.31 | 99.62 | 107.43 | 122.54 | 135.74 | 139.90 | 130.21 | 138.33 | 140.10 | 137.31 | 122.33 |
Sep | 98.86 | 98.82 | 105.23 | 112.86 | 136.18 | 152.26 | 130.43 | 149.38 | 158.88 | 117.38 | 119.06 |
Oct | 100.60 | 119.77 | 136.92 | 141.55 | 157.92 | 191.80 | 130.62 | 138.49 | 147.52 | 177.00 | 125.45 |
Nov | 102.48 | 121.45 | 133.60 | 147.64 | 171.26 | 147.32 | 130.55 | 141.28 | 169.86 | 161.89 | 135.73 |
Dec | 113.15 | 112.51 | 140.49 | 152.65 | 159.54 | 140.50 | 151.44 | 196.25 | 157.86 | 159.86 |
ID | 4950 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|