Secondary

750.94M
Rufiyaa Sep 2025
-7.7% vs. previous month
6.3% vs. same month previous year
Composition of Secondary for September 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 451.42 649.51 535.82 668.99 931.66 857.01 745.58 519.46 631.31 641.24 693.52 776.02
Feb 441.51 481.30 646.55 680.07 840.03 930.14 733.90 532.19 580.83 649.24 663.14 789.27
Mar 439.10 519.36 664.65 630.77 977.84 817.24 756.15 524.65 579.02 661.53 666.34 645.10
Apr 455.27 633.71 620.69 706.63 897.11 950.66 489.10 532.72 686.06 688.37 704.38 759.84
May 500.14 558.35 770.67 803.69 855.80 817.46 387.66 501.76 615.52 781.11 586.21 709.10
Jun 510.45 538.18 594.85 693.69 843.58 871.53 597.44 492.07 699.52 575.33 642.44 688.26
Jul 518.06 596.44 618.61 785.23 936.06 775.17 495.84 468.83 662.02 742.64 718.10 750.04
Aug 472.39 553.50 629.41 776.26 763.29 934.00 598.80 587.58 668.14 705.64 708.51 813.45
Sep 506.29 621.24 658.22 675.42 819.30 960.27 542.65 557.85 770.20 577.66 706.74 750.94
Oct 506.69 614.72 603.39 827.84 751.95 947.17 547.33 566.44 676.21 792.83 722.32
Nov 505.46 645.46 656.07 679.79 831.61 846.40 467.74 601.82 687.38 639.90 662.36
Dec 521.53 622.73 705.47 798.58 801.23 811.83 571.62 728.33 656.98 712.62 761.44
Data
ID 4949
Range Jan 2014 - Sep 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period 2019

© 2025, Maldives Monetary Authority