| ID | 4948 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 347.61 | 436.56 | 212.30 | 355.68 | 374.44 | 216.52 | 187.40 | 364.19 | 381.28 | 423.16 | 380.52 | 395.21 |
| Feb | 211.74 | 234.46 | 220.59 | 285.31 | 266.87 | 300.97 | 291.18 | 321.84 | 340.82 | 475.73 | 349.68 | 459.63 |
| Mar | 192.97 | 215.73 | 255.63 | 268.37 | 313.11 | 348.63 | 417.39 | 261.39 | 331.39 | 354.24 | 258.97 | 282.62 |
| Apr | 367.78 | 381.67 | 371.70 | 332.62 | 447.62 | 375.49 | 229.67 | 279.69 | 378.13 | 294.32 | 145.09 | 318.34 |
| May | 287.10 | 209.77 | 254.94 | 316.90 | 259.73 | 200.63 | 97.42 | 154.88 | 159.58 | 423.97 | 207.51 | 383.61 |
| Jun | 243.95 | 151.79 | 77.70 | 186.21 | 134.61 | 146.63 | 154.54 | 203.38 | 236.37 | 108.00 | 99.89 | 249.78 |
| Jul | 138.84 | 130.37 | 99.88 | 253.64 | 198.35 | 220.36 | 235.80 | 159.25 | 96.47 | 125.16 | 38.23 | 289.83 |
| Aug | 188.87 | 171.45 | 154.53 | 158.36 | 180.02 | 201.01 | 290.41 | 221.59 | 186.10 | 177.93 | 119.38 | 212.15 |
| Sep | 233.55 | 135.62 | 164.59 | 131.87 | 194.60 | 295.21 | 312.90 | 279.00 | 402.96 | 159.84 | 147.33 | 163.11 |
| Oct | 197.02 | 327.79 | 396.45 | 268.28 | 345.75 | 324.10 | 312.39 | 214.37 | 317.76 | 410.61 | 161.82 | |
| Nov | 236.30 | 289.11 | 367.99 | 354.70 | 396.20 | 255.15 | 426.40 | 248.78 | 382.07 | 379.93 | 300.74 | |
| Dec | 273.24 | 206.98 | 360.38 | 336.83 | 326.47 | 190.86 | 405.36 | 571.38 | 299.50 | 304.85 | 223.63 |
| ID | 4948 |
| Range | Jan 2014 - Sep 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |