Primary

324.24M
Rufiyaa Nov 2024
71.8% vs. last month
-29.5% vs. same month last year
Composition of Primary for November 2024
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 417.04 506.54 283.15 426.85 446.11 290.01 259.66 439.29 459.31 502.72 436.64
Feb 281.22 304.56 291.68 356.56 338.78 374.79 363.23 396.79 418.90 555.37 416.31
Mar 262.55 286.03 327.05 339.80 385.41 422.85 489.75 335.94 409.16 433.43 325.35
Apr 437.29 451.86 442.96 403.82 519.73 449.45 301.15 353.59 455.23 372.39 208.44
May 356.52 279.85 326.01 387.86 331.64 274.33 167.94 228.60 236.27 501.43 271.92
Jun 313.25 221.74 148.55 256.94 206.30 220.06 224.05 277.42 312.97 185.52 170.36
Jul 208.37 200.54 170.98 324.63 270.48 293.93 306.18 234.11 173.26 203.20 133.38
Aug 258.56 241.80 225.81 229.52 252.48 274.57 361.32 297.17 263.17 256.39 179.51
Sep 303.32 206.10 235.97 203.12 267.29 368.59 383.99 355.20 480.35 238.62 182.39
Oct 266.88 398.37 467.82 339.67 418.63 397.47 383.80 291.10 395.53 489.70 188.77
Nov 306.22 359.76 439.30 426.20 469.26 328.39 498.37 325.98 460.33 459.67 324.24
Dec 343.19 277.67 431.59 408.43 399.70 263.86 478.11 649.02 378.37 385.59
Data
ID 4946
Range Jan 2014 - Nov 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority