Primary

243.65M
Rufiyaa Sep 2025
-17.3% vs. previous month
7.7% vs. same month previous year
Composition of Primary for September 2025
Hover over a slice to see the share
Values in Millions (M) of Rufiyaa
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 417.04 506.54 283.15 426.85 446.11 290.01 259.66 439.29 459.27 502.95 461.65 477.98
Feb 281.22 304.56 291.68 356.56 338.78 374.79 363.23 396.79 418.57 555.22 431.35 542.26
Mar 262.55 286.03 327.05 339.80 385.41 422.85 489.75 335.94 409.44 433.83 340.25 364.94
Apr 437.29 451.86 442.96 403.82 519.73 449.45 301.15 353.59 455.81 373.31 225.54 400.74
May 356.52 279.85 326.01 387.86 331.64 274.33 167.94 228.60 236.17 501.22 286.18 463.71
Jun 313.25 221.74 148.55 256.94 206.30 220.06 224.05 277.42 312.40 185.05 178.04 329.73
Jul 208.37 200.54 170.98 324.63 270.48 293.93 306.18 234.11 173.49 203.59 118.32 371.76
Aug 258.56 241.80 225.81 229.52 252.48 274.57 361.32 297.17 264.07 257.13 200.48 294.74
Sep 303.32 206.10 235.97 203.12 267.29 368.59 383.99 355.20 479.28 237.44 226.21 243.65
Oct 266.88 398.37 467.82 339.67 418.63 397.47 383.80 291.10 395.78 489.74 242.50
Nov 306.22 359.76 439.30 426.20 469.26 328.39 498.37 325.98 460.16 459.47 381.72
Dec 343.19 277.67 431.59 408.43 399.70 263.86 478.11 649.02 378.43 385.07 305.51
Data
ID 4946
Range Jan 2014 - Sep 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period 2019

© 2025, Maldives Monetary Authority