| ID | 4943 |
| Range | Jan 2014 - Nov 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 5.59 | 6.02 | 5.52 | 6.55 | 7.41 | 7.50 | 7.69 | 6.79 | 8.12 | 8.49 | 9.13 | 9.62 |
| Feb | 5.14 | 5.63 | 5.87 | 6.32 | 7.03 | 7.55 | 7.29 | 6.45 | 7.65 | 8.46 | 8.93 | 9.47 |
| Mar | 5.42 | 5.64 | 6.45 | 6.19 | 7.35 | 7.68 | 6.17 | 6.89 | 7.90 | 8.43 | 8.68 | 8.94 |
| Apr | 5.43 | 5.66 | 6.06 | 6.50 | 7.00 | 7.80 | 3.72 | 6.34 | 8.03 | 8.19 | 8.48 | 9.29 |
| May | 5.28 | 5.28 | 6.09 | 6.25 | 6.31 | 6.67 | 3.33 | 5.84 | 7.17 | 7.78 | 7.60 | 8.22 |
| Jun | 4.94 | 4.82 | 5.15 | 5.52 | 5.95 | 6.60 | 3.80 | 5.55 | 7.28 | 6.90 | 7.17 | 7.84 |
| Jul | 5.27 | 5.33 | 5.65 | 6.26 | 6.79 | 6.90 | 3.75 | 6.26 | 7.22 | 7.88 | 8.12 | 8.99 |
| Aug | 5.34 | 5.61 | 5.89 | 6.35 | 6.75 | 7.28 | 4.13 | 7.08 | 7.73 | 8.27 | 8.57 | 9.34 |
| Sep | 5.23 | 5.39 | 5.67 | 5.84 | 6.31 | 7.04 | 4.03 | 6.55 | 7.22 | 7.14 | 7.68 | 8.13 |
| Oct | 5.56 | 5.86 | 6.10 | 6.68 | 6.92 | 7.78 | 4.34 | 7.32 | 7.79 | 8.54 | 8.55 | 9.03 |
| Nov | 5.30 | 5.64 | 6.07 | 6.45 | 7.16 | 7.48 | 4.77 | 7.66 | 7.87 | 8.25 | 8.30 | 9.16 |
| Dec | 5.62 | 5.74 | 6.34 | 6.97 | 7.40 | 7.81 | 6.07 | 8.54 | 8.51 | 8.73 | 9.25 |
| ID | 4943 |
| Range | Jan 2014 - Nov 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |