ID | 4943 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.59 | 6.02 | 5.52 | 6.55 | 7.41 | 7.50 | 7.69 | 6.79 | 8.15 | 8.45 | 9.65 |
Feb | 5.14 | 5.63 | 5.87 | 6.32 | 7.03 | 7.55 | 7.29 | 6.45 | 7.69 | 8.41 | 9.57 |
Mar | 5.42 | 5.64 | 6.45 | 6.19 | 7.35 | 7.68 | 6.17 | 6.88 | 7.93 | 8.38 | 8.21 |
Apr | 5.43 | 5.66 | 6.06 | 6.50 | 7.00 | 7.80 | 3.72 | 6.34 | 8.04 | 8.14 | 8.77 |
May | 5.28 | 5.28 | 6.09 | 6.25 | 6.31 | 6.67 | 3.33 | 5.84 | 7.17 | 7.74 | 7.73 |
Jun | 4.94 | 4.82 | 5.15 | 5.52 | 5.95 | 6.60 | 3.80 | 5.55 | 7.27 | 6.88 | 7.21 |
Jul | 5.27 | 5.33 | 5.65 | 6.26 | 6.79 | 6.90 | 3.75 | 6.26 | 7.21 | 7.89 | 8.30 |
Aug | 5.34 | 5.61 | 5.89 | 6.35 | 6.75 | 7.28 | 4.13 | 7.08 | 7.71 | 8.27 | 8.66 |
Sep | 5.23 | 5.39 | 5.67 | 5.84 | 6.31 | 7.04 | 4.03 | 6.55 | 7.21 | 7.11 | 7.83 |
Oct | 5.56 | 5.86 | 6.10 | 6.68 | 6.92 | 7.78 | 4.34 | 7.32 | 7.78 | 8.44 | 8.74 |
Nov | 5.30 | 5.64 | 6.07 | 6.45 | 7.16 | 7.48 | 4.77 | 7.66 | 7.86 | 8.23 | 7.94 |
Dec | 5.62 | 5.74 | 6.34 | 6.97 | 7.40 | 7.81 | 6.07 | 8.54 | 8.48 | 8.92 |
ID | 4943 |
Range | Jan 2014 - Nov 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|