Saint Vincent and the Grenadines

0
US dollar Dec 2024
% vs. last month
0
US dollar Q4 2024
992
US dollar 2024
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in US dollar
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 992.00
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 670.23 0.00 0.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1
Q2 992.00
Q3
Q4 670.23
2016 2017 2018 2019 2020 2021 2022 2023 2024
670.23 992.00
Data
ID 4933
Range Jan 2016 - Dec 2024
Frequency Monthly
Source
Maldives Customs Service

© 2025, Maldives Monetary Authority